Team Heroica
|
Žaidėjas |
Karai |
Vid. |
114.2 |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
1. |
Felix |
10 |
3010 |
2800 | 16 |
3050 | 16 |
3300 | 16 |
3100 | 16 |
2900 | 16 |
3250 | 16 |
2500 | 16 |
3050 | 16 |
3000 | 16 |
3150 | 16 |
2. |
°snaaiiper• |
10 |
2990 |
2200 | 12 |
1750 | 9 |
3000 | 15 |
2900 | 16 |
3400 | 16 |
3400 | 16 |
3100 | 16 |
3350 | 16 |
3400 | 16 |
3400 | 16 |
3. |
Toji |
2 |
2975 |
2800 | 13 |
3150 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
4. |
Roman |
10 |
2870 |
2500 | 16 |
2900 | 16 |
3200 | 16 |
2900 | 16 |
3000 | 16 |
2400 | 16 |
3000 | 16 |
2600 | 16 |
3200 | 16 |
3000 | 16 |
5. |
F R A N K |
10 |
2850 |
3400 | 16 |
2900 | 16 |
2700 | 16 |
3000 | 16 |
3100 | 16 |
2450 | 16 |
2900 | 16 |
2950 | 16 |
2600 | 16 |
2500 | 16 |
6. |
Stef_Paolo22 |
3 |
2783 |
3400 | 16 |
2750 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
7. |
blackpower |
10 |
2770 |
2700 | 16 |
2050 | 12 |
2500 | 12 |
2850 | 16 |
3400 | 16 |
2950 | 16 |
3200 | 16 |
2800 | 16 |
2250 | 12 |
3000 | 15 |
8. |
Jheison :3 |
10 |
2745 |
2900 | 16 |
2700 | 16 |
2500 | 16 |
2700 | 16 |
2250 | 16 |
2950 | 16 |
2900 | 16 |
2750 | 16 |
3100 | 16 |
2700 | 16 |
9. |
GLD P€d®o™ |
9 |
2739 |
2600 | 16 |
2850 | 16 |
2700 | 16 |
2300 | 12 |
2900 | 16 |
2400 | 16 |
2950 | 16 |
2950 | 16 |
3000 | 16 |
- | - |
10. |
milton |
10 |
2680 |
2250 | 16 |
2300 | 16 |
2150 | 12 |
2550 | 16 |
2850 | 15 |
2850 | 16 |
2850 | 16 |
2900 | 16 |
3200 | 16 |
2900 | 16 |
11. |
UGANDIAYIN |
10 |
2640 |
2350 | 16 |
2250 | 12 |
3100 | 16 |
2800 | 16 |
1900 | 12 |
2800 | 16 |
2750 | 16 |
2950 | 16 |
3400 | 16 |
2100 | 12 |
12. |
Frank |
2 |
2625 |
2400 | 16 |
2850 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
13. |
♡Laura♡ |
2 |
2600 |
3000 | 16 |
2200 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
14. |
CHEMA12 |
3 |
2583 |
2600 | 16 |
2700 | 16 |
2450 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
15. |
anthonyken |
2 |
2550 |
2700 | 16 |
2400 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
16. |
Ass/ D®OP l)3AD |
10 |
2540 |
2900 | 16 |
2750 | 16 |
3050 | 16 |
2300 | 12 |
2150 | 12 |
2200 | 12 |
2300 | 12 |
2650 | 16 |
2700 | 16 |
2400 | 12 |
17. |
杀. BANDIDO .メ杀 |
10 |
2480 |
2800 | 16 |
2500 | 16 |
2600 | 16 |
2100 | 12 |
1950 | 13 |
2550 | 16 |
3050 | 16 |
2200 | 12 |
2700 | 16 |
2350 | 16 |
18. |
angel 2 |
3 |
2467 |
2300 | 16 |
2300 | 16 |
2800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
19. |
Guille xR! |
10 |
2455 |
2250 | 16 |
2550 | 16 |
2100 | 16 |
2800 | 16 |
2350 | 15 |
2150 | 16 |
3050 | 16 |
2550 | 16 |
2100 | 15 |
2650 | 16 |
20. |
unknown-cx |
10 |
2455 |
2050 | 11 |
3100 | 16 |
2700 | 16 |
700 | 4 |
1700 | 8 |
2950 | 16 |
3200 | 16 |
2600 | 12 |
2400 | 12 |
3150 | 16 |
21. |
andrea |
10 |
2450 |
3050 | 16 |
2850 | 16 |
2550 | 16 |
1200 | 8 |
2650 | 15 |
3100 | 16 |
2650 | 16 |
2550 | 16 |
2300 | 12 |
1600 | 8 |
22. |
LB √Ice&LoOve:) |
3 |
2433 |
2050 | 11 |
2900 | 16 |
2350 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
23. |
pingaaaaaxd |
10 |
2390 |
2850 | 16 |
1900 | 16 |
2850 | 16 |
1200 | 8 |
2500 | 16 |
2250 | 16 |
2850 | 16 |
2150 | 16 |
2750 | 16 |
2600 | 16 |
24. |
Akuma L4D |
3 |
2367 |
2300 | 16 |
2600 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
25. |
TonyLuqe |
10 |
2365 |
2150 | 15 |
2550 | 16 |
2450 | 16 |
2400 | 15 |
2600 | 15 |
2100 | 16 |
2750 | 16 |
2100 | 16 |
2250 | 16 |
2300 | 16 |
26. |
the Arepero |
9 |
2333 |
2300 | 16 |
2400 | 16 |
2500 | 16 |
2300 | 16 |
2400 | 16 |
2300 | 16 |
2300 | 12 |
2200 | 12 |
2300 | 16 |
- | - |
27. |
LuccianoSol |
10 |
2315 |
2500 | 16 |
2700 | 16 |
2250 | 16 |
1700 | 12 |
2500 | 16 |
2600 | 16 |
2500 | 15 |
1900 | 16 |
1900 | 12 |
2600 | 16 |
28. |
⚡True_GXD⚡ |
10 |
2260 |
2250 | 16 |
2500 | 15 |
2700 | 16 |
2200 | 16 |
2400 | 16 |
3050 | 16 |
2400 | 16 |
2700 | 16 |
2100 | 16 |
300 | 3 |
29. |
Anderson |
10 |
2255 |
2125 | 16 |
2300 | 16 |
2500 | 16 |
2500 | 16 |
1700 | 12 |
2700 | 16 |
2650 | 16 |
2125 | 16 |
2500 | 16 |
1450 | 12 |
30. |
©®Israel.ici |
10 |
2225 |
2150 | 12 |
2700 | 16 |
2000 | 15 |
3000 | 16 |
2200 | 16 |
1600 | 12 |
2550 | 16 |
2350 | 16 |
1600 | 11 |
2100 | 13 |
31. |
Omar✌ |
10 |
2200 |
2000 | 14 |
2200 | 16 |
1950 | 15 |
2100 | 15 |
2400 | 16 |
2650 | 16 |
2050 | 14 |
2350 | 16 |
2050 | 15 |
2250 | 16 |
32. |
GMAX¹⁰¹⁴ |
8 |
2194 |
1800 | 14 |
2250 | 13 |
2200 | 13 |
1100 | 10 |
2400 | 16 |
2450 | 16 |
2700 | 16 |
2650 | 16 |
- | - |
- | - |
33. |
Ballon♥️ |
10 |
1975 |
2300 | 14 |
2900 | 16 |
2700 | 16 |
700 | 4 |
1050 | 9 |
2100 | 16 |
2300 | 16 |
2600 | 16 |
1800 | 12 |
1300 | 8 |
34. |
⭐Ash Ketchum⭐ |
3 |
1933 |
1500 | 12 |
2450 | 16 |
1850 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
35. |
jesusd nazareth |
4 |
1925 |
2100 | 12 |
2200 | 16 |
1500 | 12 |
1900 | 13 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
36. |
Capazғʟ |
3 |
1875 |
1725 | 12 |
1500 | 12 |
2400 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
37. |
Senpay |
4 |
1725 |
2700 | 16 |
2000 | 16 |
1500 | 10 |
700 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
38. |
T7|NikiTo ♠️ |
10 |
1465 |
2850 | 15 |
2000 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2350 | 15 |
1600 | 12 |
3150 | 16 |
2700 | 16 |
39. |
TH Tauro❤Bbcita |
8 |
1056 |
2550 | 16 |
2750 | 16 |
2000 | 16 |
1150 | 7 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
40. |
Diego帕羅迪 |
10 |
0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
41. |
TH⚡休克Checho |
1 |
0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |