Team Heroica
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
TH⚡先生Diego |
10 |
3240 |
3150 | 16 |
3300 | 16 |
3250 | 16 |
3300 | 16 |
3200 | 16 |
3300 | 16 |
3300 | 16 |
3200 | 16 |
3200 | 16 |
3200 | 16 |
2. |
Toji |
1 |
3150 |
3150 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
3. |
°snaaiiper• |
10 |
3120 |
1750 | 9 |
3000 | 15 |
2900 | 16 |
3400 | 16 |
3400 | 16 |
3100 | 16 |
3350 | 16 |
3400 | 16 |
3400 | 16 |
3500 | 16 |
4. |
Felix |
10 |
3060 |
3050 | 16 |
3300 | 16 |
3100 | 16 |
2900 | 16 |
3250 | 16 |
2500 | 16 |
3050 | 16 |
3000 | 16 |
3150 | 16 |
3300 | 16 |
5. |
Roman |
10 |
2890 |
2900 | 16 |
3200 | 16 |
2900 | 16 |
3000 | 16 |
2400 | 16 |
3000 | 16 |
2600 | 16 |
3200 | 16 |
3000 | 16 |
2700 | 16 |
6. |
<c1>by<c5>Aʟᴇ |
10 |
2770 |
3150 | 16 |
2950 | 16 |
1400 | 7 |
2900 | 15 |
2850 | 15 |
3300 | 16 |
2950 | 16 |
2400 | 15 |
3100 | 15 |
2700 | 12 |
7. |
GLD P€d®o™ |
8 |
2756 |
2850 | 16 |
2700 | 16 |
2300 | 12 |
2900 | 16 |
2400 | 16 |
2950 | 16 |
2950 | 16 |
3000 | 16 |
- | - |
- | - |
8. |
Jheison :3 |
10 |
2745 |
2700 | 16 |
2500 | 16 |
2700 | 16 |
2250 | 16 |
2950 | 16 |
2900 | 16 |
2750 | 16 |
3100 | 16 |
2700 | 16 |
2900 | 16 |
9. |
milton |
9 |
2728 |
2300 | 16 |
2150 | 12 |
2550 | 16 |
2850 | 15 |
2850 | 16 |
2850 | 16 |
2900 | 16 |
3200 | 16 |
2900 | 16 |
- | - |
10. |
blackpower |
10 |
2720 |
2050 | 12 |
2500 | 12 |
2850 | 16 |
3400 | 16 |
2950 | 16 |
3200 | 16 |
2800 | 16 |
2250 | 12 |
3000 | 15 |
2200 | 11 |
11. |
UGANDIAYIN |
10 |
2705 |
2250 | 12 |
3100 | 16 |
2800 | 16 |
1900 | 12 |
2800 | 16 |
2750 | 16 |
2950 | 16 |
3400 | 16 |
2100 | 12 |
3000 | 16 |
12. |
LB √Ice&LoOve:) |
2 |
2625 |
2900 | 16 |
2350 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
13. |
F R A N K |
10 |
2590 |
2900 | 16 |
2700 | 16 |
3000 | 16 |
3100 | 16 |
2450 | 16 |
2900 | 16 |
2950 | 16 |
2600 | 16 |
2500 | 16 |
800 | 4 |
14. |
CHEMA12 |
2 |
2575 |
2700 | 16 |
2450 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
15. |
Ass/ D®OP l)3AD |
10 |
2570 |
2750 | 16 |
3050 | 16 |
2300 | 12 |
2150 | 12 |
2200 | 12 |
2300 | 12 |
2650 | 16 |
2700 | 16 |
2400 | 12 |
3200 | 16 |
16. |
unknown-cx |
10 |
2560 |
3100 | 16 |
2700 | 16 |
700 | 4 |
1700 | 8 |
2950 | 16 |
3200 | 16 |
2600 | 12 |
2400 | 12 |
3150 | 16 |
3100 | 16 |
17. |
angel 2 |
2 |
2550 |
2300 | 16 |
2800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
18. |
Stef_Paolo22 |
2 |
2475 |
2750 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
19. |
杀. BANDIDO .メ杀 |
9 |
2444 |
2500 | 16 |
2600 | 16 |
2100 | 12 |
1950 | 13 |
2550 | 16 |
3050 | 16 |
2200 | 12 |
2700 | 16 |
2350 | 16 |
- | - |
20. |
pingaaaaaxd |
10 |
2405 |
1900 | 16 |
2850 | 16 |
1200 | 8 |
2500 | 16 |
2250 | 16 |
2850 | 16 |
2150 | 16 |
2750 | 16 |
2600 | 16 |
3000 | 16 |
21. |
Akuma L4D |
2 |
2400 |
2600 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
22. |
anthonyken |
1 |
2400 |
2400 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
23. |
TonyLuqe |
10 |
2365 |
2550 | 16 |
2450 | 16 |
2400 | 15 |
2600 | 15 |
2100 | 16 |
2750 | 16 |
2100 | 16 |
2250 | 16 |
2300 | 16 |
2150 | 16 |
24. |
ItsBrianYT2 |
10 |
2365 |
2300 | 12 |
1500 | 8 |
2900 | 16 |
2550 | 15 |
2850 | 16 |
1900 | 16 |
2200 | 12 |
2850 | 15 |
2850 | 16 |
1750 | 12 |
25. |
LuccianoSol |
10 |
2345 |
2700 | 16 |
2250 | 16 |
1700 | 12 |
2500 | 16 |
2600 | 16 |
2500 | 15 |
1900 | 16 |
1900 | 12 |
2600 | 16 |
2800 | 16 |
26. |
the Arepero |
8 |
2338 |
2400 | 16 |
2500 | 16 |
2300 | 16 |
2400 | 16 |
2300 | 16 |
2300 | 12 |
2200 | 12 |
2300 | 16 |
- | - |
- | - |
27. |
andrea |
10 |
2335 |
2850 | 16 |
2550 | 16 |
1200 | 8 |
2650 | 15 |
3100 | 16 |
2650 | 16 |
2550 | 16 |
2300 | 12 |
1600 | 8 |
1900 | 14 |
28. |
©®Israel.ici |
10 |
2290 |
2700 | 16 |
2000 | 15 |
3000 | 16 |
2200 | 16 |
1600 | 12 |
2550 | 16 |
2350 | 16 |
1600 | 11 |
2100 | 13 |
2800 | 16 |
29. |
Guille xR! |
10 |
2285 |
2550 | 16 |
2100 | 16 |
2800 | 16 |
2350 | 15 |
2150 | 16 |
3050 | 16 |
2550 | 16 |
2100 | 15 |
2650 | 16 |
550 | 4 |
30. |
⚡True_GXD⚡ |
10 |
2275 |
2500 | 15 |
2700 | 16 |
2200 | 16 |
2400 | 16 |
3050 | 16 |
2400 | 16 |
2700 | 16 |
2100 | 16 |
300 | 3 |
2400 | 16 |
31. |
Anderson |
10 |
2273 |
2300 | 16 |
2500 | 16 |
2500 | 16 |
1700 | 12 |
2700 | 16 |
2650 | 16 |
2125 | 16 |
2500 | 16 |
1450 | 12 |
2300 | 16 |
32. |
GMAX¹⁰¹⁴ |
7 |
2250 |
2250 | 13 |
2200 | 13 |
1100 | 10 |
2400 | 16 |
2450 | 16 |
2700 | 16 |
2650 | 16 |
- | - |
- | - |
- | - |
33. |
Omar✌ |
10 |
2230 |
2200 | 16 |
1950 | 15 |
2100 | 15 |
2400 | 16 |
2650 | 16 |
2050 | 14 |
2350 | 16 |
2050 | 15 |
2250 | 16 |
2300 | 15 |
34. |
♡Laura♡ |
1 |
2200 |
2200 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
35. |
⭐Ash Ketchum⭐ |
2 |
2150 |
2450 | 16 |
1850 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
36. |
AwQ™丨Richard⚡️ |
2 |
2050 |
2250 | 16 |
1850 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
37. |
Ballon♥️ |
10 |
2015 |
2900 | 16 |
2700 | 16 |
700 | 4 |
1050 | 9 |
2100 | 16 |
2300 | 16 |
2600 | 16 |
1800 | 12 |
1300 | 8 |
2700 | 16 |
38. |
Capazғʟ |
2 |
1950 |
1500 | 12 |
2400 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
39. |
jesusd nazareth |
3 |
1867 |
2200 | 16 |
1500 | 12 |
1900 | 13 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
40. |
T7|NikiTo ♠️ |
10 |
1410 |
2000 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2350 | 15 |
1600 | 12 |
3150 | 16 |
2700 | 16 |
2300 | 16 |
41. |
Senpay |
3 |
1400 |
2000 | 16 |
1500 | 10 |
700 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
42. |
TH Tauro❤Bbcita |
8 |
738 |
2750 | 16 |
2000 | 16 |
1150 | 7 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
43. |
⚡Xama♥️Jorgito⚡ |
7 |
514 |
1900 | 16 |
1700 | 14 |
- | - |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
44. |
TH JoseWolF☄️ |
8 |
419 |
2000 | 12 |
0 | 0 |
600 | 4 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
550 | 4 |
200 | 2 |
45. |
Caraduraⓤ |
2 |
200 |
400 | 4 |
- | - |
- | - |
- | - |
- | - |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
46. |
Diego帕羅迪 |
10 |
0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
47. |
JIJIJAJA |
1 |
0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |