WeAreLithuania
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
WAL I Andriux❄️ |
10 |
3090 |
3000 | 16 |
2850 | 16 |
3100 | 16 |
3000 | 16 |
3350 | 16 |
3200 | 16 |
2600 | 16 |
3150 | 16 |
3350 | 16 |
3300 | 16 |
2. |
RoK@$ |
10 |
2970 |
3100 | 16 |
3000 | 16 |
3100 | 16 |
3300 | 16 |
2450 | 16 |
3400 | 16 |
2300 | 16 |
3100 | 16 |
3100 | 16 |
2850 | 16 |
3. |
Swerd |
10 |
2955 |
3300 | 16 |
3100 | 16 |
2850 | 16 |
3200 | 16 |
3150 | 16 |
2800 | 16 |
2350 | 16 |
3000 | 16 |
2650 | 16 |
3150 | 16 |
4. |
WAL I Sardaukar |
10 |
2890 |
3200 | 16 |
3150 | 16 |
2950 | 16 |
3000 | 16 |
2750 | 16 |
2500 | 16 |
2150 | 16 |
3100 | 16 |
2950 | 16 |
3150 | 16 |
5. |
Vierhas_Karka |
2 |
2875 |
2900 | 16 |
2850 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
6. |
WAL I Mariux⚡️ |
10 |
2850 |
2750 | 16 |
2750 | 16 |
3200 | 16 |
2850 | 16 |
2550 | 16 |
3100 | 16 |
2100 | 16 |
3150 | 16 |
2850 | 16 |
3200 | 16 |
7. |
limu<c4>zinas |
10 |
2850 |
2750 | 16 |
3400 | 16 |
2500 | 16 |
2900 | 16 |
2700 | 16 |
3100 | 16 |
1850 | 16 |
2850 | 16 |
3050 | 16 |
3400 | 16 |
8. |
robot |
10 |
2775 |
3050 | 16 |
3000 | 16 |
2900 | 16 |
2500 | 16 |
2950 | 16 |
2850 | 16 |
2150 | 14 |
2400 | 16 |
2450 | 16 |
3500 | 16 |
9. |
kaukole |
10 |
2770 |
3050 | 16 |
3100 | 16 |
2700 | 16 |
2700 | 16 |
2900 | 16 |
2700 | 16 |
2350 | 16 |
3100 | 16 |
2100 | 16 |
3000 | 16 |
10. |
Ed |
10 |
2755 |
2800 | 16 |
2550 | 16 |
2800 | 16 |
2900 | 16 |
2750 | 16 |
3200 | 16 |
2150 | 16 |
2950 | 16 |
3050 | 16 |
2400 | 16 |
11. |
WAL l Liucka |
10 |
2755 |
2550 | 16 |
2800 | 16 |
2800 | 16 |
2900 | 16 |
3050 | 16 |
2800 | 16 |
2100 | 16 |
3000 | 16 |
2650 | 16 |
2900 | 16 |
12. |
Paulius |
10 |
2750 |
3100 | 16 |
2700 | 16 |
2500 | 16 |
2650 | 16 |
2950 | 16 |
2800 | 16 |
2000 | 16 |
3100 | 16 |
3000 | 16 |
2700 | 16 |
13. |
Bulvinis 2 |
10 |
2740 |
2850 | 16 |
2350 | 16 |
2900 | 16 |
2750 | 16 |
3200 | 16 |
2650 | 16 |
2200 | 16 |
2650 | 16 |
3100 | 16 |
2750 | 16 |
14. |
logmis |
10 |
2700 |
2900 | 16 |
2300 | 16 |
2700 | 16 |
2800 | 16 |
3050 | 16 |
3050 | 16 |
2150 | 16 |
2650 | 16 |
2550 | 16 |
2850 | 16 |
15. |
WAL l TĖTIS |
10 |
2690 |
3050 | 16 |
2800 | 16 |
2700 | 16 |
2500 | 16 |
2600 | 16 |
2800 | 16 |
2300 | 15 |
3000 | 16 |
2650 | 16 |
2500 | 16 |
16. |
* SADIUGA * |
10 |
2670 |
3100 | 16 |
1950 | 16 |
2500 | 16 |
2900 | 16 |
2800 | 16 |
2800 | 16 |
2300 | 16 |
3000 | 16 |
2800 | 16 |
2550 | 16 |
17. |
TOMYTES VAIX ❤️ |
10 |
2645 |
2800 | 16 |
2650 | 16 |
2900 | 16 |
2400 | 16 |
2500 | 16 |
2600 | 16 |
2050 | 16 |
3100 | 16 |
2650 | 16 |
2800 | 16 |
18. |
EDWA |
10 |
2645 |
3400 | 16 |
2850 | 16 |
2550 | 16 |
3200 | 16 |
1500 | 8 |
3100 | 16 |
1800 | 16 |
2300 | 16 |
3050 | 16 |
2700 | 16 |
19. |
VIP <c2>BLET |
10 |
2630 |
3200 | 16 |
2150 | 12 |
3200 | 16 |
2500 | 16 |
2950 | 16 |
2100 | 12 |
2150 | 16 |
2700 | 16 |
2700 | 16 |
2650 | 16 |
20. |
WAL l <c3>bu7 |
10 |
2615 |
2750 | 16 |
2300 | 12 |
2650 | 16 |
3000 | 16 |
2950 | 16 |
2050 | 16 |
1950 | 16 |
2600 | 16 |
2900 | 16 |
3000 | 16 |
21. |
Romas |
10 |
2605 |
3050 | 16 |
2300 | 16 |
2350 | 16 |
2300 | 16 |
2650 | 16 |
2450 | 16 |
2500 | 16 |
2750 | 16 |
3100 | 16 |
2600 | 16 |
22. |
LUMBERJACK |
10 |
2605 |
2600 | 16 |
2450 | 16 |
2550 | 16 |
2750 | 16 |
2800 | 16 |
2950 | 16 |
2050 | 16 |
2950 | 16 |
2650 | 16 |
2300 | 16 |
23. |
WAL I OLE-LG |
10 |
2575 |
2500 | 16 |
2650 | 16 |
3150 | 16 |
2650 | 16 |
2600 | 16 |
2250 | 16 |
1850 | 16 |
2800 | 16 |
2500 | 16 |
2800 | 16 |
24. |
Matelis |
9 |
2561 |
2950 | 16 |
2650 | 16 |
2050 | 16 |
2600 | 16 |
2750 | 16 |
2400 | 16 |
2250 | 16 |
2850 | 16 |
2550 | 16 |
- | - |
25. |
Wal l Wiz |
10 |
2555 |
2650 | 16 |
2300 | 16 |
2400 | 16 |
2450 | 16 |
2500 | 16 |
2900 | 16 |
2300 | 16 |
2450 | 16 |
3300 | 16 |
2300 | 16 |
26. |
<c4>KulkaAK-47* |
9 |
2550 |
2250 | 16 |
2900 | 16 |
2650 | 16 |
3000 | 16 |
2450 | 16 |
3300 | 16 |
1950 | 16 |
3050 | 16 |
1400 | 8 |
- | - |
27. |
Drageris |
10 |
2545 |
2600 | 16 |
2650 | 16 |
2400 | 16 |
2800 | 16 |
2700 | 16 |
2250 | 16 |
1650 | 16 |
2250 | 16 |
3400 | 16 |
2750 | 16 |
28. |
hx / Pychas |
9 |
2539 |
2900 | 16 |
2900 | 16 |
2900 | 16 |
2300 | 12 |
2650 | 16 |
2200 | 13 |
1500 | 11 |
3000 | 16 |
2500 | 16 |
- | - |
29. |
vitalka |
10 |
2535 |
2350 | 16 |
2150 | 16 |
2300 | 16 |
3000 | 16 |
2650 | 16 |
2300 | 16 |
2450 | 16 |
2800 | 16 |
2750 | 16 |
2600 | 16 |
30. |
WAL l just |
10 |
2525 |
2400 | 16 |
2650 | 16 |
2400 | 16 |
2650 | 16 |
2950 | 16 |
2550 | 16 |
1850 | 16 |
2900 | 16 |
2550 | 16 |
2350 | 16 |
31. |
PaTrIcKaS |
6 |
2483 |
2700 | 16 |
2500 | 16 |
2300 | 16 |
2600 | 16 |
2500 | 16 |
2300 | 16 |
- | - |
- | - |
- | - |
- | - |
32. |
P4 |
10 |
2465 |
2700 | 16 |
2350 | 16 |
2250 | 16 |
2750 | 16 |
2950 | 16 |
2400 | 16 |
1450 | 16 |
2800 | 16 |
2000 | 16 |
3000 | 16 |
33. |
WAL I Gnomiukas |
10 |
2450 |
2600 | 16 |
1300 | 8 |
2300 | 12 |
2900 | 16 |
2750 | 16 |
3150 | 16 |
1500 | 16 |
2700 | 16 |
2500 | 16 |
2800 | 16 |
34. |
Mantas :) |
10 |
2450 |
3100 | 16 |
2550 | 16 |
2200 | 16 |
2400 | 16 |
2500 | 16 |
2700 | 16 |
1450 | 16 |
2550 | 16 |
2400 | 16 |
2650 | 16 |
35. |
<c5>CigisV |
4 |
2438 |
2400 | 16 |
2900 | 16 |
3050 | 16 |
1400 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
36. |
Killer001 |
6 |
2417 |
2800 | 16 |
2900 | 16 |
1900 | 16 |
2700 | 16 |
2000 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
37. |
Arnas |
5 |
2380 |
2450 | 16 |
2600 | 16 |
2200 | 16 |
2050 | 12 |
2600 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
38. |
Saugiklis |
10 |
2320 |
2600 | 16 |
2600 | 16 |
2900 | 16 |
2000 | 16 |
2300 | 16 |
2100 | 16 |
1250 | 12 |
2650 | 16 |
2250 | 16 |
2550 | 16 |
39. |
NojuxLTU |
10 |
2308 |
2500 | 16 |
2550 | 16 |
2250 | 16 |
2800 | 16 |
3000 | 16 |
1750 | 16 |
1475 | 16 |
2000 | 16 |
2500 | 16 |
2250 | 16 |
40. |
ミ★BཽLཽAཽDཽEཽ★彡 |
10 |
2235 |
2300 | 16 |
2200 | 16 |
2600 | 16 |
1850 | 16 |
2550 | 16 |
2000 | 16 |
1850 | 16 |
2300 | 16 |
2600 | 16 |
2100 | 16 |
41. |
WAL l Enwy |
10 |
2170 |
3000 | 16 |
900 | 4 |
600 | 4 |
3050 | 16 |
2100 | 12 |
2550 | 16 |
2600 | 12 |
2250 | 12 |
3050 | 16 |
1600 | 12 |
42. |
WAL l WhyThis |
10 |
2145 |
2150 | 16 |
1050 | 8 |
3000 | 16 |
3000 | 16 |
1400 | 12 |
2450 | 16 |
1750 | 15 |
2100 | 12 |
2350 | 16 |
2200 | 16 |
43. |
WAL l Ltakas |
10 |
2120 |
2950 | 16 |
2950 | 16 |
2800 | 16 |
2750 | 16 |
2350 | 16 |
2400 | 16 |
2300 | 16 |
2700 | 16 |
0 | 0 |
0 | 0 |
44. |
WAL l coldcup |
2 |
1875 |
2700 | 16 |
1050 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
45. |
WAL | <c7>Uj |
7 |
1821 |
3150 | 16 |
3500 | 16 |
- | - |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
3050 | 16 |
3050 | 16 |
46. |
WAL l <c2>REELA |
10 |
1520 |
2950 | 16 |
2750 | 16 |
2650 | 16 |
2850 | 16 |
1500 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2500 | 16 |
47. |
WAL I Mindaugas |
8 |
1156 |
2100 | 16 |
2700 | 16 |
1500 | 12 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2950 | 16 |
48. |
Balls |
5 |
680 |
- | - |
- | - |
- | - |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3400 | 16 |
49. |
fider |
4 |
663 |
2650 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |