NEw Zealand
|
Žaidėjas |
Karai |
Vid. |
114.2 |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
1. |
OutSideWang |
10 |
2755 |
2900 | 16 |
3300 | 16 |
2750 | 16 |
2900 | 16 |
2800 | 16 |
2950 | 16 |
2900 | 16 |
2600 | 16 |
2250 | 16 |
2200 | 16 |
2. |
Samurai |
10 |
2675 |
2350 | 16 |
3050 | 16 |
2950 | 16 |
2400 | 16 |
2750 | 16 |
2700 | 16 |
3000 | 16 |
3400 | 16 |
2050 | 12 |
2100 | 12 |
3. |
LOSTMYACCOUNT |
10 |
2630 |
3200 | 16 |
2650 | 16 |
3050 | 16 |
2050 | 13 |
2500 | 16 |
2700 | 16 |
2850 | 16 |
2950 | 16 |
2250 | 12 |
2100 | 12 |
4. |
YEETCANNON |
10 |
2605 |
2400 | 16 |
3000 | 16 |
2800 | 16 |
2850 | 16 |
2750 | 16 |
2900 | 16 |
3050 | 16 |
2600 | 16 |
2050 | 16 |
1650 | 16 |
5. |
Rus Lan 2 |
10 |
2605 |
2750 | 16 |
2700 | 16 |
3100 | 16 |
2900 | 16 |
3050 | 16 |
2550 | 16 |
2300 | 16 |
2250 | 16 |
1950 | 12 |
2500 | 12 |
6. |
Neckya |
10 |
2570 |
2850 | 16 |
2200 | 12 |
2800 | 16 |
2300 | 16 |
3050 | 16 |
2500 | 16 |
2800 | 16 |
3100 | 16 |
2200 | 16 |
1900 | 16 |
7. |
Rus Lan |
10 |
2565 |
2450 | 16 |
2800 | 16 |
2750 | 16 |
2600 | 16 |
3100 | 16 |
2900 | 16 |
2250 | 16 |
2500 | 16 |
2050 | 11 |
2250 | 13 |
8. |
Professor B |
10 |
2465 |
2750 | 16 |
3500 | 16 |
2550 | 16 |
2000 | 16 |
1800 | 16 |
2800 | 16 |
2700 | 16 |
2800 | 16 |
1650 | 16 |
2100 | 12 |
9. |
BaJie Gugu |
10 |
2315 |
2450 | 16 |
2450 | 16 |
2400 | 16 |
2500 | 16 |
2150 | 13 |
2250 | 16 |
2500 | 16 |
2600 | 16 |
1750 | 16 |
2100 | 15 |
10. |
Footrot |
10 |
2260 |
2350 | 16 |
1950 | 16 |
2500 | 16 |
2600 | 16 |
2300 | 16 |
2400 | 16 |
2700 | 16 |
2200 | 16 |
1800 | 12 |
1800 | 12 |
11. |
Footrot8 |
10 |
2225 |
2150 | 16 |
2300 | 16 |
2300 | 16 |
2200 | 16 |
2300 | 16 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
1800 | 16 |
1700 | 12 |
12. |
hetch6 |
10 |
2220 |
2800 | 16 |
2000 | 16 |
2100 | 16 |
2400 | 16 |
2200 | 16 |
2500 | 16 |
2900 | 16 |
2000 | 16 |
1500 | 16 |
1800 | 16 |
13. |
Scoutmansam |
10 |
2220 |
2500 | 16 |
2650 | 16 |
2750 | 16 |
0 | 0 |
2150 | 16 |
2850 | 16 |
2400 | 16 |
2900 | 16 |
2000 | 12 |
2000 | 12 |
14. |
Mitt |
10 |
2215 |
2900 | 16 |
2450 | 16 |
2500 | 16 |
2600 | 16 |
2700 | 16 |
2400 | 16 |
1600 | 8 |
1400 | 8 |
1650 | 12 |
1950 | 16 |
15. |
halrightythen |
10 |
2200 |
1650 | 12 |
2150 | 16 |
2900 | 16 |
3000 | 16 |
2300 | 16 |
2250 | 16 |
2450 | 16 |
1450 | 8 |
1600 | 12 |
2250 | 12 |
16. |
Heffty__ |
10 |
2190 |
2950 | 16 |
3100 | 16 |
3350 | 16 |
0 | 0 |
0 | 0 |
2300 | 13 |
3000 | 16 |
2500 | 12 |
2400 | 16 |
2300 | 16 |
17. |
spartan!!! |
10 |
2185 |
2800 | 16 |
2150 | 16 |
2250 | 16 |
2500 | 16 |
2450 | 16 |
2850 | 16 |
700 | 6 |
2000 | 12 |
2400 | 16 |
1750 | 16 |
18. |
FuriaFlax |
10 |
2140 |
1700 | 12 |
1800 | 12 |
2300 | 16 |
2400 | 16 |
2500 | 16 |
2300 | 16 |
2500 | 16 |
2400 | 16 |
1800 | 16 |
1700 | 16 |
19. |
Jake |
10 |
2100 |
2250 | 13 |
2850 | 16 |
3200 | 16 |
0 | 0 |
2400 | 14 |
2550 | 16 |
1000 | 8 |
3000 | 16 |
2250 | 12 |
1500 | 8 |
20. |
SB3_Itsme |
10 |
2040 |
2700 | 16 |
2800 | 16 |
2750 | 16 |
2250 | 15 |
3200 | 16 |
0 | 0 |
2300 | 12 |
400 | 4 |
1950 | 16 |
2050 | 12 |
21. |
Ser Wilderus |
7 |
1900 |
3150 | 16 |
2500 | 12 |
3000 | 16 |
- | - |
- | - |
- | - |
0 | 0 |
2150 | 12 |
2500 | 16 |
0 | 0 |
22. |
topher |
4 |
1788 |
- | - |
- | - |
0 | 0 |
2250 | 16 |
2350 | 16 |
2550 | 16 |
- | - |
- | - |
- | - |
- | - |
23. |
Cowabunga |
3 |
1717 |
- | - |
- | - |
0 | 0 |
2500 | 16 |
2650 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
24. |
P❤️heal spirit |
4 |
1675 |
- | - |
- | - |
0 | 0 |
2400 | 16 |
2100 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
25. |
Traveloy |
4 |
1650 |
- | - |
- | - |
0 | 0 |
2200 | 16 |
2250 | 16 |
2150 | 16 |
- | - |
- | - |
- | - |
- | - |
26. |
Wheezy |
10 |
1555 |
0 | 0 |
2700 | 16 |
0 | 0 |
2350 | 16 |
2900 | 16 |
2900 | 16 |
0 | 0 |
2800 | 16 |
1900 | 12 |
0 | 0 |
27. |
Th3rock75 |
9 |
1544 |
0 | 0 |
1800 | 12 |
0 | 0 |
2300 | 16 |
2750 | 16 |
2550 | 16 |
1050 | 8 |
2750 | 16 |
700 | 4 |
- | - |
28. |
Spurs |
4 |
1538 |
- | - |
- | - |
0 | 0 |
2100 | 16 |
2000 | 12 |
2050 | 16 |
- | - |
- | - |
- | - |
- | - |
29. |
JustSaiyan |
6 |
1275 |
- | - |
- | - |
0 | 0 |
2500 | 16 |
1900 | 16 |
2150 | 16 |
0 | 0 |
1100 | 8 |
- | - |
- | - |
30. |
Kiwi Clashers |
1 |
1200 |
1200 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
31. |
heapzbeached |
3 |
1133 |
- | - |
- | - |
0 | 0 |
1700 | 16 |
1700 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
32. |
The Terminator |
2 |
1125 |
0 | 0 |
2250 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
33. |
Mini Monster |
10 |
990 |
0 | 0 |
500 | 4 |
0 | 0 |
2650 | 16 |
2350 | 16 |
2300 | 16 |
500 | 4 |
1100 | 8 |
0 | 0 |
500 | 4 |
34. |
Agent Smith |
2 |
900 |
- | - |
- | - |
0 | 0 |
1800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
35. |
Astroman |
5 |
685 |
2100 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
1325 | 12 |