NEw Zealand
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
BeefyChicken01 |
1 |
3050 |
3050 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
2. |
Big Smurk |
1 |
2900 |
2900 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
3. |
Samurai |
10 |
2660 |
3050 | 16 |
2950 | 16 |
2400 | 16 |
2750 | 16 |
2700 | 16 |
3000 | 16 |
3400 | 16 |
2050 | 12 |
2100 | 12 |
2200 | 15 |
4. |
OutSideWang |
10 |
2625 |
3300 | 16 |
2750 | 16 |
2900 | 16 |
2800 | 16 |
2950 | 16 |
2900 | 16 |
2600 | 16 |
2250 | 16 |
2200 | 16 |
1600 | 12 |
5. |
winner |
10 |
2625 |
2400 | 15 |
2650 | 16 |
2850 | 16 |
2900 | 16 |
2800 | 16 |
2800 | 16 |
2950 | 16 |
2500 | 16 |
2200 | 16 |
2200 | 16 |
6. |
YEETCANNON |
10 |
2615 |
3000 | 16 |
2800 | 16 |
2850 | 16 |
2750 | 16 |
2900 | 16 |
3050 | 16 |
2600 | 16 |
2050 | 16 |
1650 | 16 |
2500 | 16 |
7. |
Rus Lan |
10 |
2550 |
2800 | 16 |
2750 | 16 |
2600 | 16 |
3100 | 16 |
2900 | 16 |
2250 | 16 |
2500 | 16 |
2050 | 11 |
2250 | 13 |
2300 | 16 |
8. |
jauhyi |
10 |
2495 |
2750 | 15 |
2650 | 16 |
2250 | 16 |
2700 | 16 |
2500 | 16 |
2850 | 16 |
2800 | 16 |
2200 | 16 |
2250 | 16 |
2000 | 16 |
9. |
Rus Lan 2 |
10 |
2495 |
2700 | 16 |
3100 | 16 |
2900 | 16 |
3050 | 16 |
2550 | 16 |
2300 | 16 |
2250 | 16 |
1950 | 12 |
2500 | 12 |
1650 | 15 |
10. |
Neckya |
10 |
2490 |
2200 | 12 |
2800 | 16 |
2300 | 16 |
3050 | 16 |
2500 | 16 |
2800 | 16 |
3100 | 16 |
2200 | 16 |
1900 | 16 |
2050 | 16 |
11. |
LOSTMYACCOUNT |
10 |
2460 |
2650 | 16 |
3050 | 16 |
2050 | 13 |
2500 | 16 |
2700 | 16 |
2850 | 16 |
2950 | 16 |
2250 | 12 |
2100 | 12 |
1500 | 12 |
12. |
Professor B |
10 |
2405 |
3500 | 16 |
2550 | 16 |
2000 | 16 |
1800 | 16 |
2800 | 16 |
2700 | 16 |
2800 | 16 |
1650 | 16 |
2100 | 12 |
2150 | 12 |
13. |
chris |
10 |
2360 |
3100 | 16 |
3050 | 16 |
0 | 0 |
2750 | 16 |
2900 | 16 |
2650 | 16 |
2800 | 16 |
2200 | 12 |
2200 | 12 |
1950 | 12 |
14. |
Wideload |
6 |
2300 |
2000 | 16 |
2450 | 16 |
2500 | 16 |
2300 | 16 |
2400 | 16 |
2150 | 16 |
- | - |
- | - |
- | - |
- | - |
15. |
BaJie Gugu |
10 |
2290 |
2450 | 16 |
2400 | 16 |
2500 | 16 |
2150 | 13 |
2250 | 16 |
2500 | 16 |
2600 | 16 |
1750 | 16 |
2100 | 15 |
2200 | 16 |
16. |
<c6>Tmonster212 |
10 |
2275 |
3400 | 16 |
3300 | 16 |
0 | 0 |
3600 | 16 |
0 | 0 |
3050 | 16 |
2500 | 12 |
2150 | 12 |
2400 | 12 |
2350 | 12 |
17. |
halrightythen |
10 |
2235 |
2150 | 16 |
2900 | 16 |
3000 | 16 |
2300 | 16 |
2250 | 16 |
2450 | 16 |
1450 | 8 |
1600 | 12 |
2250 | 12 |
2000 | 12 |
18. |
Scoutmansam |
10 |
2210 |
2650 | 16 |
2750 | 16 |
0 | 0 |
2150 | 16 |
2850 | 16 |
2400 | 16 |
2900 | 16 |
2000 | 12 |
2000 | 12 |
2400 | 12 |
19. |
Footrot |
10 |
2185 |
1950 | 16 |
2500 | 16 |
2600 | 16 |
2300 | 16 |
2400 | 16 |
2700 | 16 |
2200 | 16 |
1800 | 12 |
1800 | 12 |
1600 | 16 |
20. |
KiwiOwl45 |
10 |
2180 |
2400 | 16 |
2400 | 16 |
2300 | 16 |
2500 | 16 |
2500 | 16 |
2100 | 16 |
2300 | 16 |
1900 | 12 |
1800 | 12 |
1600 | 12 |
21. |
Footrot8 |
10 |
2180 |
2300 | 16 |
2300 | 16 |
2200 | 16 |
2300 | 16 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
1800 | 16 |
1700 | 12 |
1700 | 16 |
22. |
Mitt |
10 |
2175 |
2450 | 16 |
2500 | 16 |
2600 | 16 |
2700 | 16 |
2400 | 16 |
1600 | 8 |
1400 | 8 |
1650 | 12 |
1950 | 16 |
2500 | 12 |
23. |
FuriaFlax |
10 |
2160 |
1800 | 12 |
2300 | 16 |
2400 | 16 |
2500 | 16 |
2300 | 16 |
2500 | 16 |
2400 | 16 |
1800 | 16 |
1700 | 16 |
1900 | 16 |
24. |
hetch6 |
10 |
2150 |
2000 | 16 |
2100 | 16 |
2400 | 16 |
2200 | 16 |
2500 | 16 |
2900 | 16 |
2000 | 16 |
1500 | 16 |
1800 | 16 |
2100 | 16 |
25. |
itsribbittime |
10 |
2115 |
2250 | 16 |
2850 | 16 |
2300 | 16 |
2300 | 16 |
2400 | 16 |
2000 | 12 |
2250 | 16 |
1800 | 16 |
1200 | 12 |
1800 | 16 |
26. |
Jake |
10 |
2115 |
2850 | 16 |
3200 | 16 |
0 | 0 |
2400 | 14 |
2550 | 16 |
1000 | 8 |
3000 | 16 |
2250 | 12 |
1500 | 8 |
2400 | 12 |
27. |
Heffty__ |
9 |
2106 |
3100 | 16 |
3350 | 16 |
0 | 0 |
0 | 0 |
2300 | 13 |
3000 | 16 |
2500 | 12 |
2400 | 16 |
2300 | 16 |
- | - |
28. |
spartan!!! |
10 |
2095 |
2150 | 16 |
2250 | 16 |
2500 | 16 |
2450 | 16 |
2850 | 16 |
700 | 6 |
2000 | 12 |
2400 | 16 |
1750 | 16 |
1900 | 16 |
29. |
SB3_Itsme |
10 |
1930 |
2800 | 16 |
2750 | 16 |
2250 | 15 |
3200 | 16 |
0 | 0 |
2300 | 12 |
400 | 4 |
1950 | 16 |
2050 | 12 |
1600 | 12 |
30. |
mud |
10 |
1895 |
2100 | 16 |
2000 | 14 |
2100 | 16 |
1650 | 12 |
1900 | 13 |
2250 | 16 |
2350 | 16 |
1700 | 16 |
1400 | 16 |
1500 | 16 |
31. |
dion |
10 |
1830 |
2050 | 16 |
2250 | 16 |
0 | 0 |
1850 | 15 |
2150 | 16 |
2450 | 16 |
2250 | 15 |
1600 | 12 |
1850 | 12 |
1850 | 12 |
32. |
Ser Wilderus |
7 |
1750 |
2500 | 12 |
3000 | 16 |
- | - |
- | - |
- | - |
0 | 0 |
2150 | 12 |
2500 | 16 |
0 | 0 |
2100 | 16 |
33. |
marshmallow |
10 |
1700 |
3000 | 16 |
3150 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2850 | 16 |
1600 | 8 |
2000 | 12 |
2200 | 12 |
2200 | 12 |
34. |
W. |
10 |
1690 |
3600 | 16 |
2450 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2850 | 16 |
3100 | 16 |
2400 | 12 |
0 | 0 |
2500 | 16 |
35. |
Sanglant |
10 |
1670 |
2850 | 16 |
0 | 0 |
2550 | 16 |
2000 | 12 |
2700 | 16 |
500 | 4 |
2500 | 16 |
1700 | 12 |
0 | 0 |
1900 | 12 |
36. |
noticemesenpai |
10 |
1665 |
3250 | 16 |
2550 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2900 | 16 |
1300 | 8 |
1850 | 12 |
2200 | 12 |
2600 | 12 |
37. |
Jordan |
10 |
1580 |
3100 | 16 |
3200 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2900 | 16 |
1600 | 8 |
2600 | 12 |
2400 | 12 |
0 | 0 |
38. |
jethro |
10 |
1560 |
3500 | 16 |
3500 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
3300 | 16 |
0 | 0 |
2600 | 12 |
2700 | 12 |
0 | 0 |
39. |
Legend |
10 |
1480 |
900 | 4 |
3300 | 16 |
0 | 0 |
900 | 4 |
0 | 0 |
3500 | 16 |
3600 | 16 |
0 | 0 |
0 | 0 |
2600 | 16 |
40. |
kayak |
10 |
1350 |
0 | 0 |
3000 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2750 | 16 |
2700 | 16 |
2000 | 12 |
900 | 8 |
2150 | 16 |
41. |
beachedaz |
10 |
1350 |
2350 | 16 |
3200 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2750 | 16 |
1350 | 8 |
2000 | 12 |
0 | 0 |
1850 | 12 |
42. |
Smite-Em-Up |
10 |
1240 |
3100 | 16 |
2900 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
3000 | 16 |
0 | 0 |
2200 | 12 |
1200 | 12 |
0 | 0 |
43. |
<c3>diepotato |
5 |
1130 |
2950 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2700 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
44. |
General STAN |
9 |
1072 |
- | - |
3400 | 16 |
0 | 0 |
0 | 0 |
3300 | 16 |
2950 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
45. |
Crazychief |
10 |
1060 |
0 | 0 |
3400 | 16 |
0 | 0 |
900 | 4 |
0 | 0 |
3600 | 16 |
2700 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
46. |
mercury |
10 |
1040 |
0 | 0 |
1950 | 16 |
0 | 0 |
0 | 0 |
2600 | 16 |
900 | 8 |
900 | 8 |
500 | 4 |
2000 | 12 |
1550 | 12 |
47. |
~Herbz~ |
10 |
920 |
0 | 0 |
3400 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
3200 | 16 |
0 | 0 |
0 | 0 |
2600 | 12 |
0 | 0 |
48. |
Sir Gav |
10 |
905 |
0 | 0 |
2700 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2050 | 12 |
0 | 0 |
0 | 0 |
2050 | 12 |
2250 | 16 |
49. |
Morgzi |
10 |
815 |
0 | 0 |
2650 | 16 |
0 | 0 |
0 | 0 |
0 | 0 |
2800 | 16 |
0 | 0 |
0 | 0 |
2700 | 16 |
0 | 0 |