BRASIL
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
Bille deans |
10 |
2860 |
2550 | 16 |
2700 | 16 |
2850 | 16 |
3200 | 16 |
2950 | 16 |
3100 | 16 |
3100 | 16 |
2300 | 16 |
2850 | 16 |
3000 | 16 |
2. |
SAMUEK MCA |
10 |
2780 |
3200 | 16 |
2950 | 16 |
2650 | 16 |
2550 | 16 |
3200 | 16 |
3050 | 16 |
2250 | 16 |
2050 | 12 |
3300 | 16 |
2600 | 16 |
3. |
FR I lLarbacl |
10 |
2760 |
2800 | 16 |
2600 | 16 |
2700 | 16 |
2750 | 16 |
2700 | 16 |
2800 | 16 |
3100 | 16 |
2300 | 16 |
3000 | 16 |
2850 | 16 |
4. |
bizarro |
10 |
2720 |
2650 | 16 |
2400 | 16 |
2900 | 16 |
2950 | 16 |
2850 | 16 |
2500 | 16 |
2700 | 16 |
2300 | 12 |
2750 | 16 |
3200 | 16 |
5. |
will34 |
10 |
2710 |
2800 | 16 |
2850 | 16 |
2950 | 16 |
2850 | 16 |
3050 | 16 |
2550 | 16 |
2350 | 16 |
2400 | 16 |
3100 | 16 |
2200 | 16 |
6. |
luis12 |
10 |
2705 |
2600 | 16 |
2850 | 16 |
2700 | 16 |
3050 | 16 |
3050 | 16 |
2600 | 16 |
2300 | 12 |
2000 | 12 |
2950 | 16 |
2950 | 16 |
7. |
Cuitelinho |
10 |
2695 |
2500 | 16 |
2900 | 16 |
3300 | 16 |
3300 | 16 |
2400 | 16 |
3250 | 16 |
3000 | 16 |
1850 | 12 |
2450 | 14 |
2000 | 12 |
8. |
Gabareu07 |
10 |
2665 |
2900 | 16 |
2800 | 16 |
3000 | 16 |
3000 | 16 |
2300 | 14 |
2200 | 12 |
2750 | 16 |
2300 | 12 |
2800 | 16 |
2600 | 16 |
9. |
Leandro |
10 |
2640 |
2200 | 16 |
2850 | 16 |
3000 | 15 |
2550 | 16 |
2900 | 16 |
3000 | 16 |
2600 | 16 |
1700 | 16 |
2600 | 16 |
3000 | 16 |
10. |
Jhoe Atlas |
10 |
2625 |
2850 | 16 |
2900 | 16 |
2150 | 12 |
2700 | 16 |
2550 | 16 |
2750 | 16 |
2450 | 16 |
2250 | 15 |
2750 | 16 |
2900 | 16 |
11. |
>> Lukinhaa << |
10 |
2620 |
2550 | 16 |
2950 | 16 |
2350 | 16 |
2750 | 16 |
2500 | 16 |
2800 | 16 |
2850 | 16 |
2000 | 12 |
2600 | 16 |
2850 | 16 |
12. |
Kay de boka |
8 |
2619 |
2550 | 16 |
2750 | 16 |
2700 | 16 |
3000 | 16 |
3000 | 16 |
2550 | 16 |
2600 | 16 |
1800 | 16 |
- | - |
- | - |
13. |
Thiago T9 |
10 |
2595 |
3100 | 16 |
2800 | 16 |
2700 | 16 |
2850 | 16 |
2300 | 16 |
2300 | 16 |
2600 | 16 |
2100 | 16 |
2750 | 16 |
2450 | 16 |
14. |
FreudFlintstone |
4 |
2563 |
2950 | 16 |
2700 | 16 |
3200 | 16 |
1400 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
15. |
R A F A E L 15 |
1 |
2550 |
2550 | 15 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
16. |
Henri King |
9 |
2544 |
2600 | 16 |
2300 | 16 |
2600 | 16 |
2950 | 16 |
2600 | 16 |
2550 | 16 |
2550 | 16 |
1900 | 16 |
2850 | 16 |
- | - |
17. |
PaiN Diablo |
10 |
2510 |
2700 | 16 |
2250 | 16 |
2350 | 16 |
2900 | 16 |
2400 | 16 |
3000 | 16 |
2100 | 16 |
2300 | 16 |
2700 | 16 |
2400 | 16 |
18. |
Crisbraga |
8 |
2494 |
3000 | 16 |
2250 | 16 |
3150 | 16 |
2600 | 16 |
2400 | 16 |
2450 | 16 |
2350 | 16 |
1750 | 16 |
- | - |
- | - |
19. |
Louzada☠️ |
3 |
2483 |
2100 | 15 |
2550 | 16 |
2800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
20. |
clei |
10 |
2463 |
2850 | 16 |
2050 | 16 |
2300 | 16 |
2450 | 16 |
2900 | 16 |
2400 | 16 |
2400 | 16 |
1750 | 16 |
2800 | 16 |
2725 | 16 |
21. |
Quintino |
10 |
2450 |
2700 | 16 |
2300 | 16 |
1900 | 16 |
2700 | 16 |
2400 | 16 |
2600 | 16 |
2450 | 16 |
2100 | 16 |
2800 | 16 |
2550 | 16 |
22. |
JappaTD |
10 |
2450 |
2450 | 15 |
3200 | 16 |
2400 | 16 |
1950 | 12 |
2200 | 16 |
2600 | 15 |
2450 | 16 |
1700 | 14 |
2650 | 16 |
2900 | 16 |
23. |
gabiponinha |
10 |
2425 |
2700 | 16 |
2400 | 16 |
2600 | 16 |
2650 | 16 |
2500 | 16 |
2600 | 16 |
2350 | 15 |
1750 | 15 |
2000 | 12 |
2700 | 16 |
24. |
Diogo Zerneri |
10 |
2420 |
2250 | 16 |
2650 | 16 |
2750 | 16 |
2050 | 12 |
2800 | 16 |
3000 | 16 |
2500 | 15 |
1600 | 16 |
2200 | 16 |
2400 | 16 |
25. |
Coutinho_017 |
10 |
2410 |
2700 | 16 |
2800 | 16 |
2200 | 16 |
2500 | 16 |
2500 | 16 |
2400 | 12 |
2800 | 16 |
1900 | 16 |
2200 | 16 |
2100 | 16 |
26. |
CACO |
10 |
2400 |
2800 | 16 |
2000 | 12 |
2200 | 16 |
2400 | 16 |
2600 | 16 |
2400 | 16 |
2500 | 16 |
2100 | 16 |
2400 | 16 |
2600 | 16 |
27. |
godoznx⁉️ |
1 |
2400 |
2400 | 15 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
28. |
Rubão |
10 |
2390 |
2500 | 16 |
2300 | 16 |
2600 | 16 |
2400 | 16 |
2300 | 16 |
2600 | 16 |
2600 | 16 |
1600 | 13 |
2500 | 16 |
2500 | 16 |
29. |
Fabricio Andrad |
10 |
2385 |
2600 | 16 |
2950 | 16 |
2000 | 12 |
2400 | 16 |
2650 | 16 |
2000 | 16 |
2300 | 16 |
2100 | 16 |
2500 | 16 |
2350 | 16 |
30. |
Airon Marques |
10 |
2355 |
2800 | 16 |
2400 | 16 |
2450 | 16 |
2550 | 16 |
2800 | 16 |
1500 | 8 |
2200 | 12 |
2100 | 16 |
2400 | 12 |
2350 | 14 |
31. |
Rei Davi |
10 |
2345 |
2400 | 16 |
2100 | 16 |
2550 | 16 |
2300 | 16 |
2450 | 16 |
2800 | 16 |
2250 | 16 |
1500 | 12 |
2750 | 16 |
2350 | 16 |
32. |
Caiobuongermino |
10 |
2330 |
2500 | 16 |
2400 | 16 |
2400 | 16 |
2200 | 16 |
2600 | 16 |
2400 | 16 |
2500 | 16 |
1900 | 16 |
2100 | 16 |
2300 | 16 |
33. |
Pedro I |
8 |
2313 |
2700 | 16 |
2850 | 16 |
2650 | 16 |
2300 | 16 |
2850 | 16 |
2400 | 16 |
2750 | 16 |
0 | 4 |
- | - |
- | - |
34. |
HRB |
8 |
2313 |
2200 | 16 |
2000 | 16 |
2600 | 16 |
2500 | 16 |
2600 | 16 |
2400 | 16 |
2300 | 16 |
1900 | 16 |
- | - |
- | - |
35. |
blacker |
10 |
2305 |
2500 | 16 |
2200 | 16 |
2500 | 16 |
2200 | 16 |
2300 | 16 |
2400 | 16 |
2450 | 16 |
1800 | 16 |
2200 | 16 |
2500 | 16 |
36. |
enigmata |
10 |
2300 |
2200 | 16 |
2250 | 16 |
2400 | 16 |
2750 | 16 |
2250 | 16 |
2600 | 16 |
2350 | 16 |
1600 | 16 |
2100 | 16 |
2500 | 16 |
37. |
yGasoso_ |
6 |
2292 |
2300 | 16 |
2500 | 16 |
2900 | 16 |
2600 | 16 |
2750 | 16 |
700 | 4 |
- | - |
- | - |
- | - |
- | - |
38. |
NWMG |
10 |
2270 |
2400 | 16 |
2400 | 16 |
2600 | 16 |
2500 | 16 |
2100 | 16 |
2100 | 16 |
2400 | 15 |
1700 | 13 |
2100 | 16 |
2400 | 16 |
39. |
jean r |
2 |
2250 |
2300 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
40. |
Marcus fernando |
10 |
2245 |
2600 | 16 |
2550 | 16 |
1225 | 8 |
2975 | 16 |
2900 | 16 |
2650 | 16 |
1400 | 8 |
1600 | 8 |
2650 | 16 |
1900 | 11 |
41. |
GALOdeCOMBATE |
6 |
2242 |
2700 | 16 |
2900 | 16 |
2550 | 16 |
2100 | 16 |
2050 | 16 |
1150 | 8 |
- | - |
- | - |
- | - |
- | - |
42. |
Fênix |
10 |
2210 |
2600 | 16 |
2200 | 16 |
2600 | 16 |
1700 | 13 |
2500 | 16 |
2600 | 16 |
1400 | 9 |
2100 | 16 |
2300 | 16 |
2100 | 16 |
43. |
A.Castro |
10 |
2200 |
2300 | 16 |
2200 | 16 |
2600 | 16 |
2400 | 16 |
2000 | 13 |
2500 | 16 |
2000 | 16 |
1700 | 16 |
1600 | 12 |
2700 | 16 |
44. |
Doug |
10 |
2185 |
2800 | 16 |
2200 | 16 |
2000 | 13 |
2700 | 16 |
800 | 8 |
2600 | 16 |
2500 | 16 |
1400 | 9 |
2550 | 15 |
2300 | 16 |
45. |
snow_flake |
10 |
2153 |
2000 | 12 |
2500 | 16 |
2225 | 15 |
2300 | 15 |
2300 | 14 |
2700 | 16 |
2000 | 11 |
1800 | 12 |
1700 | 12 |
2000 | 13 |
46. |
Caioand |
8 |
2072 |
2300 | 16 |
2600 | 16 |
2300 | 16 |
2700 | 16 |
2175 | 16 |
1800 | 12 |
1550 | 16 |
1150 | 12 |
- | - |
- | - |
47. |
hxzzㅤ愛 |
4 |
1913 |
1650 | 11 |
2750 | 16 |
2450 | 16 |
800 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
48. |
fredloco |
3 |
1800 |
1600 | 12 |
3050 | 16 |
750 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
49. |
JoaoVigarista |
1 |
1300 |
1300 | 10 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
50. |
trunks |
1 |
600 |
600 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |