AYYILDIZ EFSANE
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
Ozi |
10 |
2870 |
2900 | 16 |
3100 | 16 |
2800 | 16 |
2850 | 16 |
2850 | 16 |
2850 | 16 |
2700 | 16 |
3150 | 16 |
2700 | 16 |
2800 | 16 |
2. |
DereBeyi |
10 |
2800 |
2750 | 16 |
2450 | 16 |
2300 | 16 |
2500 | 16 |
3100 | 16 |
3250 | 16 |
2500 | 16 |
3000 | 16 |
2900 | 16 |
3250 | 16 |
3. |
narkoz ex |
10 |
2780 |
2700 | 16 |
2650 | 16 |
2950 | 16 |
2600 | 16 |
2650 | 16 |
2450 | 16 |
3050 | 16 |
3200 | 16 |
2900 | 16 |
2650 | 16 |
4. |
bennden |
10 |
2750 |
3000 | 16 |
3000 | 16 |
3100 | 16 |
3000 | 16 |
2900 | 16 |
2400 | 16 |
2300 | 14 |
2750 | 16 |
2200 | 16 |
2850 | 16 |
5. |
THEEND |
3 |
2733 |
2850 | 15 |
3100 | 16 |
2250 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
6. |
BasqanG |
10 |
2730 |
2800 | 16 |
2800 | 16 |
2650 | 16 |
3000 | 16 |
2750 | 16 |
2700 | 16 |
2400 | 12 |
3050 | 16 |
2950 | 16 |
2200 | 16 |
7. |
Tatar Şener |
10 |
2715 |
3050 | 16 |
2900 | 16 |
2700 | 15 |
2900 | 16 |
3200 | 16 |
2550 | 15 |
2600 | 16 |
2250 | 16 |
2900 | 16 |
2100 | 16 |
8. |
Saltuk |
10 |
2710 |
2750 | 16 |
2400 | 16 |
2300 | 12 |
3200 | 16 |
2800 | 16 |
2550 | 16 |
2800 | 16 |
2700 | 16 |
2700 | 16 |
2900 | 16 |
9. |
mert |
10 |
2695 |
3100 | 16 |
2850 | 16 |
3100 | 16 |
2750 | 16 |
2750 | 16 |
2650 | 16 |
2600 | 15 |
2800 | 16 |
1750 | 11 |
2600 | 16 |
10. |
TheAmazinG |
9 |
2650 |
1900 | 10 |
2950 | 16 |
3050 | 16 |
1500 | 8 |
2800 | 16 |
3000 | 16 |
3200 | 16 |
2600 | 16 |
2850 | 16 |
- | - |
11. |
KaPTaN94 |
10 |
2610 |
2400 | 16 |
2200 | 12 |
2150 | 12 |
2500 | 14 |
2600 | 16 |
2950 | 16 |
2450 | 16 |
2750 | 16 |
3200 | 16 |
2900 | 16 |
12. |
aliatlas |
10 |
2600 |
2550 | 16 |
2500 | 14 |
2600 | 16 |
2500 | 15 |
2800 | 16 |
2600 | 16 |
2600 | 16 |
2400 | 16 |
2750 | 16 |
2700 | 16 |
13. |
körfez |
10 |
2575 |
1800 | 16 |
2950 | 16 |
1800 | 13 |
2950 | 16 |
2900 | 16 |
2400 | 16 |
2950 | 16 |
2500 | 16 |
2650 | 16 |
2850 | 16 |
14. |
gurbetçi |
10 |
2575 |
2500 | 16 |
2650 | 16 |
3400 | 16 |
2350 | 16 |
2650 | 16 |
2250 | 16 |
2550 | 16 |
2800 | 16 |
2600 | 16 |
2000 | 16 |
15. |
affetmess |
10 |
2553 |
2950 | 16 |
2050 | 16 |
2800 | 16 |
2700 | 16 |
2500 | 16 |
2650 | 16 |
3000 | 16 |
2325 | 16 |
2350 | 16 |
2200 | 16 |
16. |
grand |
10 |
2520 |
2800 | 16 |
2050 | 12 |
2400 | 16 |
3000 | 16 |
2900 | 16 |
2450 | 16 |
2850 | 16 |
1900 | 16 |
2650 | 16 |
2200 | 16 |
17. |
SON KRAL |
10 |
2475 |
2100 | 16 |
2650 | 16 |
2700 | 16 |
2900 | 16 |
1900 | 12 |
2400 | 16 |
2600 | 16 |
2700 | 16 |
2650 | 16 |
2150 | 16 |
18. |
LegenDary |
10 |
2465 |
2650 | 16 |
2200 | 12 |
2550 | 15 |
3050 | 16 |
2950 | 16 |
2000 | 12 |
1600 | 12 |
2650 | 16 |
2500 | 15 |
2500 | 16 |
19. |
Ömer |
10 |
2460 |
2300 | 16 |
2500 | 16 |
2300 | 16 |
2700 | 16 |
2400 | 16 |
2500 | 16 |
2400 | 16 |
2600 | 16 |
2400 | 16 |
2500 | 16 |
20. |
xxclashxx |
10 |
2450 |
1800 | 14 |
2350 | 16 |
2700 | 16 |
2950 | 16 |
2250 | 16 |
2600 | 16 |
2600 | 16 |
2350 | 16 |
2200 | 16 |
2700 | 16 |
21. |
AKKURT |
10 |
2430 |
2700 | 16 |
2500 | 16 |
2550 | 16 |
2750 | 16 |
1750 | 12 |
2100 | 16 |
2400 | 16 |
2300 | 16 |
2750 | 16 |
2500 | 16 |
22. |
Y•U•N•U•S |
10 |
2420 |
2600 | 15 |
2350 | 16 |
2450 | 16 |
2400 | 16 |
2400 | 16 |
2450 | 16 |
2450 | 16 |
2250 | 15 |
2050 | 14 |
2800 | 16 |
23. |
can83 |
10 |
2410 |
2400 | 16 |
2400 | 16 |
2200 | 16 |
2700 | 16 |
2200 | 16 |
2200 | 16 |
2400 | 16 |
2400 | 16 |
2400 | 16 |
2800 | 16 |
24. |
ARTEMİS |
10 |
2400 |
2100 | 14 |
2300 | 16 |
2600 | 16 |
2700 | 16 |
2500 | 16 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
1700 | 12 |
2600 | 16 |
25. |
Ferhat Ural |
10 |
2380 |
2700 | 16 |
1900 | 12 |
2600 | 16 |
2300 | 16 |
2600 | 16 |
2200 | 16 |
2100 | 16 |
2400 | 16 |
2500 | 16 |
2500 | 16 |
26. |
babiş ve oğluş |
10 |
2375 |
1800 | 13 |
2450 | 16 |
2300 | 16 |
2500 | 16 |
2350 | 16 |
2300 | 16 |
2300 | 16 |
2050 | 13 |
2500 | 16 |
3200 | 16 |
27. |
erenimo |
10 |
2370 |
2100 | 16 |
2300 | 16 |
2600 | 16 |
2800 | 16 |
2300 | 16 |
2300 | 16 |
2300 | 16 |
2300 | 16 |
2600 | 16 |
2100 | 14 |
28. |
bülent |
10 |
2350 |
2500 | 16 |
2300 | 16 |
2300 | 16 |
2300 | 16 |
2500 | 16 |
2500 | 16 |
2600 | 16 |
2000 | 16 |
2300 | 16 |
2200 | 16 |
29. |
gameover |
10 |
2345 |
2450 | 16 |
2350 | 16 |
2350 | 16 |
2650 | 16 |
1050 | 8 |
2300 | 16 |
3000 | 16 |
2300 | 15 |
2300 | 15 |
2700 | 16 |
30. |
zeko |
10 |
2330 |
2200 | 16 |
2100 | 16 |
2300 | 16 |
2300 | 16 |
2100 | 16 |
2400 | 16 |
2900 | 16 |
2200 | 16 |
2500 | 16 |
2300 | 16 |
31. |
volkanik |
10 |
2310 |
2550 | 16 |
2400 | 16 |
2250 | 12 |
1750 | 12 |
2650 | 16 |
2300 | 12 |
2450 | 16 |
2550 | 16 |
1950 | 12 |
2250 | 16 |
32. |
cenk |
10 |
2280 |
2200 | 16 |
2000 | 16 |
2150 | 15 |
2000 | 14 |
2550 | 16 |
2100 | 16 |
2600 | 16 |
2200 | 16 |
2600 | 16 |
2400 | 16 |
33. |
Supernova |
4 |
2263 |
2200 | 16 |
2850 | 16 |
3000 | 16 |
1000 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
34. |
vedata |
10 |
2260 |
1400 | 12 |
2500 | 16 |
2400 | 16 |
2600 | 16 |
2600 | 16 |
2600 | 16 |
2000 | 14 |
2300 | 14 |
1900 | 13 |
2300 | 16 |
35. |
bilali |
10 |
2240 |
2450 | 16 |
1150 | 8 |
2300 | 16 |
2300 | 16 |
2650 | 16 |
2000 | 16 |
2900 | 16 |
2050 | 12 |
2500 | 16 |
2100 | 16 |
36. |
Ω฿ÖlümcülTaha฿Ω |
3 |
2233 |
2500 | 16 |
2700 | 16 |
1500 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
37. |
HOPEX5335 |
10 |
2220 |
2700 | 16 |
1800 | 12 |
2400 | 16 |
2600 | 16 |
2300 | 16 |
1800 | 12 |
1900 | 12 |
2500 | 16 |
2100 | 16 |
2100 | 16 |
38. |
Y•U•S•U•F |
6 |
2208 |
2550 | 16 |
2100 | 12 |
2650 | 16 |
2700 | 16 |
2600 | 16 |
650 | 4 |
- | - |
- | - |
- | - |
- | - |
39. |
burak |
10 |
2200 |
2800 | 16 |
2500 | 16 |
2600 | 16 |
2200 | 12 |
2300 | 16 |
2400 | 15 |
2400 | 16 |
2500 | 16 |
500 | 4 |
1800 | 12 |
40. |
P.t Barnum ❤️ |
10 |
2125 |
2350 | 16 |
2400 | 16 |
1350 | 12 |
2950 | 16 |
1600 | 9 |
2700 | 16 |
1800 | 12 |
2300 | 16 |
1400 | 12 |
2400 | 16 |
41. |
ebinbir |
4 |
2100 |
2600 | 16 |
1900 | 16 |
2500 | 16 |
1400 | 9 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
42. |
gokser |
1 |
2100 |
2100 | 13 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
43. |
LadyLinn |
10 |
2080 |
1900 | 13 |
1900 | 13 |
1900 | 16 |
2200 | 16 |
2400 | 16 |
2200 | 16 |
2000 | 16 |
1900 | 16 |
2200 | 16 |
2200 | 16 |
44. |
MONKEY_D_LUFFY |
8 |
2050 |
2500 | 12 |
2200 | 12 |
3000 | 16 |
2600 | 16 |
1850 | 12 |
1850 | 12 |
1700 | 8 |
700 | 4 |
- | - |
- | - |
45. |
Bensemi |
10 |
2040 |
3000 | 16 |
2000 | 16 |
1750 | 12 |
2350 | 16 |
1400 | 8 |
2500 | 16 |
2500 | 16 |
1050 | 9 |
1400 | 8 |
2450 | 16 |
46. |
2>RÜZGAR |
10 |
1840 |
1300 | 8 |
1900 | 12 |
2500 | 16 |
1800 | 12 |
0 | 0 |
2700 | 16 |
1900 | 13 |
2100 | 16 |
2700 | 16 |
1500 | 12 |
47. |
TüRK KRaL |
3 |
1733 |
2400 | 16 |
2200 | 16 |
600 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
48. |
ozi |
10 |
1460 |
1100 | 8 |
2400 | 16 |
700 | 4 |
700 | 4 |
2950 | 16 |
1000 | 8 |
600 | 4 |
1800 | 11 |
1250 | 7 |
2100 | 15 |
49. |
EREN |
4 |
1213 |
1850 | 12 |
3000 | 16 |
0 | 0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |