!Baked! 1.5
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
FreakStain69 |
8 |
2844 |
2850 | 16 |
3150 | 16 |
2300 | 16 |
2650 | 16 |
- | - |
2650 | 16 |
2900 | 16 |
3100 | 16 |
3150 | 16 |
- | - |
2. |
ay |
1 |
2800 |
2800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
3. |
HASAN TAREK |
4 |
2750 |
2850 | 16 |
3300 | 16 |
2300 | 12 |
2550 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
4. |
max d |
10 |
2730 |
3200 | 16 |
2450 | 16 |
2250 | 16 |
2650 | 16 |
2150 | 16 |
2800 | 16 |
3050 | 16 |
2600 | 16 |
3200 | 16 |
2950 | 16 |
5. |
D Siyam |
3 |
2700 |
3100 | 16 |
3100 | 16 |
1900 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
6. |
V$A |
8 |
2681 |
2550 | 16 |
2900 | 16 |
2300 | 16 |
2950 | 16 |
2300 | 16 |
2750 | 16 |
2950 | 16 |
2750 | 16 |
- | - |
- | - |
7. |
KIM92 |
10 |
2675 |
2500 | 16 |
3200 | 16 |
2050 | 16 |
2800 | 16 |
2500 | 16 |
2550 | 16 |
2700 | 16 |
2550 | 16 |
2800 | 16 |
3100 | 16 |
8. |
StayFrohsty |
10 |
2660 |
2800 | 16 |
2950 | 16 |
2500 | 12 |
2750 | 16 |
2100 | 14 |
2750 | 16 |
2950 | 16 |
1600 | 12 |
3100 | 16 |
3100 | 16 |
9. |
Mobb Deep |
10 |
2655 |
2800 | 16 |
2150 | 12 |
2200 | 16 |
2800 | 16 |
2400 | 16 |
3000 | 16 |
3100 | 16 |
2750 | 16 |
3100 | 16 |
2250 | 16 |
10. |
Supperay |
10 |
2610 |
2600 | 16 |
2500 | 16 |
2300 | 16 |
3400 | 16 |
2000 | 16 |
2250 | 16 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
2800 | 16 |
11. |
srto.mamadou |
10 |
2600 |
2800 | 16 |
1400 | 10 |
1800 | 16 |
2750 | 16 |
2350 | 16 |
3000 | 16 |
3100 | 16 |
2750 | 16 |
3200 | 16 |
2850 | 16 |
12. |
fe!n |
10 |
2590 |
3000 | 16 |
3050 | 16 |
2000 | 16 |
2500 | 15 |
1700 | 15 |
2750 | 16 |
2500 | 13 |
3200 | 16 |
3500 | 16 |
1700 | 8 |
13. |
Cale |
10 |
2570 |
3100 | 16 |
3050 | 16 |
2250 | 16 |
2500 | 16 |
1850 | 16 |
2400 | 16 |
2800 | 16 |
2650 | 16 |
2400 | 16 |
2700 | 16 |
14. |
Charles |
10 |
2565 |
2800 | 16 |
2550 | 16 |
2000 | 16 |
2750 | 16 |
2200 | 16 |
2450 | 16 |
2500 | 16 |
2900 | 16 |
3100 | 16 |
2400 | 16 |
15. |
cousinvinnie |
10 |
2565 |
2800 | 16 |
2800 | 16 |
1900 | 12 |
1850 | 12 |
2400 | 12 |
2800 | 16 |
2850 | 16 |
2950 | 16 |
2650 | 16 |
2650 | 16 |
16. |
Eslam AbdElaziz |
10 |
2555 |
2750 | 16 |
2300 | 16 |
1950 | 16 |
2900 | 16 |
1900 | 16 |
3000 | 16 |
3100 | 16 |
2700 | 16 |
2300 | 16 |
2650 | 16 |
17. |
Kaif |
10 |
2545 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
3000 | 16 |
2200 | 12 |
2700 | 16 |
2750 | 16 |
2250 | 16 |
2800 | 16 |
2050 | 12 |
18. |
Dutch |
10 |
2540 |
3050 | 16 |
3100 | 16 |
1400 | 12 |
2800 | 16 |
1850 | 16 |
2750 | 16 |
2500 | 16 |
2150 | 12 |
2950 | 16 |
2850 | 16 |
19. |
✌️ 2 EZ ✌️ |
10 |
2515 |
2700 | 16 |
3050 | 16 |
2300 | 12 |
2250 | 16 |
2150 | 12 |
2700 | 16 |
2950 | 16 |
2250 | 16 |
2250 | 16 |
2550 | 16 |
20. |
GENGAR |
10 |
2510 |
2350 | 16 |
3100 | 16 |
2150 | 14 |
2650 | 16 |
1600 | 16 |
2450 | 16 |
2550 | 16 |
2900 | 16 |
2800 | 16 |
2550 | 16 |
21. |
stopGLOCKnroll |
1 |
2500 |
2500 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
22. |
Bman |
10 |
2495 |
2500 | 16 |
2200 | 16 |
1900 | 16 |
2600 | 16 |
2500 | 16 |
2600 | 16 |
2700 | 16 |
2600 | 16 |
2700 | 16 |
2650 | 16 |
23. |
HankHillPropain |
7 |
2493 |
2550 | 16 |
2850 | 16 |
2350 | 16 |
2500 | 16 |
2400 | 16 |
2050 | 16 |
2750 | 16 |
- | - |
- | - |
- | - |
24. |
⚙️⚙️⚙️⚙️⚙️⚙️⚙️ |
10 |
2478 |
2450 | 16 |
2750 | 16 |
1950 | 14 |
2850 | 16 |
2050 | 16 |
2300 | 16 |
3025 | 16 |
2150 | 16 |
2750 | 16 |
2500 | 16 |
25. |
rude jude™ |
2 |
2450 |
2700 | 16 |
2200 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
26. |
pprod |
10 |
2450 |
2950 | 16 |
2300 | 16 |
2050 | 12 |
2700 | 16 |
1700 | 12 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
2600 | 16 |
2700 | 16 |
27. |
Maximessi |
10 |
2450 |
2000 | 16 |
3150 | 16 |
2000 | 12 |
2500 | 16 |
1950 | 14 |
2500 | 16 |
2800 | 16 |
2650 | 16 |
2450 | 16 |
2500 | 16 |
28. |
El Padre |
10 |
2445 |
2950 | 16 |
2850 | 16 |
1200 | 12 |
3100 | 16 |
2400 | 16 |
2300 | 16 |
2800 | 16 |
1900 | 12 |
2350 | 16 |
2600 | 16 |
29. |
F. Michielin |
10 |
2440 |
2250 | 16 |
2500 | 16 |
1850 | 16 |
2500 | 16 |
2100 | 16 |
2500 | 16 |
2750 | 16 |
2400 | 16 |
3050 | 16 |
2500 | 16 |
30. |
Thomas Shelby |
10 |
2440 |
2550 | 16 |
2300 | 16 |
2100 | 16 |
2300 | 16 |
2300 | 16 |
2550 | 16 |
2800 | 16 |
2500 | 16 |
2400 | 16 |
2600 | 16 |
31. |
parkarr |
3 |
2433 |
2850 | 16 |
2500 | 16 |
1950 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
32. |
Dave |
10 |
2415 |
2000 | 16 |
2400 | 16 |
1800 | 13 |
2650 | 16 |
2000 | 12 |
2800 | 16 |
2900 | 16 |
2450 | 16 |
2500 | 16 |
2650 | 16 |
33. |
kayybee |
10 |
2415 |
3000 | 16 |
2650 | 16 |
1750 | 16 |
2600 | 16 |
1950 | 12 |
2000 | 12 |
2800 | 16 |
2650 | 16 |
2750 | 16 |
2000 | 12 |
34. |
Winston |
4 |
2413 |
2500 | 16 |
2250 | 16 |
2150 | 16 |
2750 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
35. |
SikkGlockz |
10 |
2365 |
2300 | 16 |
2450 | 16 |
1850 | 16 |
2500 | 16 |
1400 | 16 |
2800 | 16 |
2400 | 16 |
3100 | 16 |
2400 | 16 |
2450 | 16 |
36. |
Kevin |
10 |
2320 |
2750 | 16 |
0 | 0 |
1300 | 8 |
3100 | 16 |
1850 | 12 |
2500 | 16 |
3050 | 16 |
3150 | 16 |
2800 | 16 |
2700 | 16 |
37. |
El Capitán |
9 |
2306 |
2000 | 16 |
2750 | 16 |
2000 | 16 |
1850 | 12 |
2350 | 16 |
2450 | 16 |
2550 | 16 |
2300 | 16 |
2500 | 16 |
- | - |
38. |
Fon |
1 |
2300 |
2300 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
39. |
⚡️WwsWolfSlayer |
10 |
2225 |
2450 | 16 |
1750 | 12 |
1400 | 12 |
3000 | 16 |
1700 | 13 |
2350 | 16 |
2750 | 16 |
1750 | 13 |
2700 | 16 |
2400 | 16 |
40. |
Chief Cle |
8 |
2219 |
2800 | 16 |
2450 | 16 |
1450 | 12 |
2600 | 16 |
1800 | 12 |
2400 | 16 |
3000 | 16 |
1250 | 8 |
- | - |
- | - |
41. |
✨itsokgg✨ |
7 |
2157 |
2200 | 16 |
2300 | 16 |
- | - |
- | - |
- | - |
0 | 0 |
2950 | 16 |
2600 | 16 |
2600 | 16 |
2450 | 16 |
42. |
Good Luck |
3 |
2133 |
2100 | 16 |
2450 | 16 |
1850 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
43. |
Karim |
5 |
2080 |
2550 | 16 |
2500 | 16 |
1750 | 16 |
2800 | 16 |
800 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
44. |
Smelly Herbs |
4 |
2013 |
2650 | 16 |
2250 | 16 |
2150 | 16 |
1000 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
45. |
Royal Giant |
3 |
2000 |
3100 | 16 |
2900 | 16 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
46. |
Jay |
3 |
1967 |
3200 | 16 |
2700 | 16 |
0 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
47. |
Kai 2.0 |
10 |
1500 |
3200 | 16 |
2600 | 12 |
700 | 4 |
0 | 0 |
650 | 8 |
3050 | 16 |
3200 | 16 |
0 | 0 |
0 | 0 |
1600 | 8 |