!Baked! 1.5
|
Žaidėjas |
Karai |
Vid. |
114.2 |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
1. |
Happysap |
1 |
3300 |
3300 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
2. |
FreakStain69 |
9 |
2822 |
2650 | 15 |
2850 | 16 |
3150 | 16 |
2300 | 16 |
2650 | 16 |
- | - |
2650 | 16 |
2900 | 16 |
3100 | 16 |
3150 | 16 |
3. |
D Siyam |
4 |
2750 |
2900 | 16 |
3100 | 16 |
3100 | 16 |
1900 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
4. |
max d |
10 |
2710 |
2750 | 16 |
3200 | 16 |
2450 | 16 |
2250 | 16 |
2650 | 16 |
2150 | 16 |
2800 | 16 |
3050 | 16 |
2600 | 16 |
3200 | 16 |
5. |
BaboonBox |
1 |
2700 |
2700 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
6. |
ay |
2 |
2700 |
2600 | 16 |
2800 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
7. |
Mobb Deep |
10 |
2690 |
2600 | 16 |
2800 | 16 |
2150 | 12 |
2200 | 16 |
2800 | 16 |
2400 | 16 |
3000 | 16 |
3100 | 16 |
2750 | 16 |
3100 | 16 |
8. |
V$A |
9 |
2683 |
2700 | 16 |
2550 | 16 |
2900 | 16 |
2300 | 16 |
2950 | 16 |
2300 | 16 |
2750 | 16 |
2950 | 16 |
2750 | 16 |
- | - |
9. |
HASAN TAREK |
5 |
2680 |
2400 | 16 |
2850 | 16 |
3300 | 16 |
2300 | 12 |
2550 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
10. |
fe!n |
10 |
2680 |
2600 | 12 |
3000 | 16 |
3050 | 16 |
2000 | 16 |
2500 | 15 |
1700 | 15 |
2750 | 16 |
2500 | 13 |
3200 | 16 |
3500 | 16 |
11. |
stopGLOCKnroll |
2 |
2675 |
2850 | 16 |
2500 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
12. |
KIM92 |
10 |
2660 |
2950 | 16 |
2500 | 16 |
3200 | 16 |
2050 | 16 |
2800 | 16 |
2500 | 16 |
2550 | 16 |
2700 | 16 |
2550 | 16 |
2800 | 16 |
13. |
Charles |
10 |
2635 |
3100 | 16 |
2800 | 16 |
2550 | 16 |
2000 | 16 |
2750 | 16 |
2200 | 16 |
2450 | 16 |
2500 | 16 |
2900 | 16 |
3100 | 16 |
14. |
Supperay |
10 |
2630 |
3000 | 16 |
2600 | 16 |
2500 | 16 |
2300 | 16 |
3400 | 16 |
2000 | 16 |
2250 | 16 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
15. |
Kaif |
10 |
2620 |
2800 | 16 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
3000 | 16 |
2200 | 12 |
2700 | 16 |
2750 | 16 |
2250 | 16 |
2800 | 16 |
16. |
StayFrohsty |
10 |
2615 |
2650 | 16 |
2800 | 16 |
2950 | 16 |
2500 | 12 |
2750 | 16 |
2100 | 14 |
2750 | 16 |
2950 | 16 |
1600 | 12 |
3100 | 16 |
17. |
cousinvinnie |
10 |
2580 |
2800 | 16 |
2800 | 16 |
2800 | 16 |
1900 | 12 |
1850 | 12 |
2400 | 12 |
2800 | 16 |
2850 | 16 |
2950 | 16 |
2650 | 16 |
18. |
srto.mamadou |
10 |
2560 |
2450 | 16 |
2800 | 16 |
1400 | 10 |
1800 | 16 |
2750 | 16 |
2350 | 16 |
3000 | 16 |
3100 | 16 |
2750 | 16 |
3200 | 16 |
19. |
Eslam AbdElaziz |
10 |
2555 |
2650 | 16 |
2750 | 16 |
2300 | 16 |
1950 | 16 |
2900 | 16 |
1900 | 16 |
3000 | 16 |
3100 | 16 |
2700 | 16 |
2300 | 16 |
20. |
HankHillPropain |
8 |
2519 |
2700 | 16 |
2550 | 16 |
2850 | 16 |
2350 | 16 |
2500 | 16 |
2400 | 16 |
2050 | 16 |
2750 | 16 |
- | - |
- | - |
21. |
GENGAR |
10 |
2505 |
2500 | 16 |
2350 | 16 |
3100 | 16 |
2150 | 14 |
2650 | 16 |
1600 | 16 |
2450 | 16 |
2550 | 16 |
2900 | 16 |
2800 | 16 |
22. |
Winston |
5 |
2500 |
2850 | 16 |
2500 | 16 |
2250 | 16 |
2150 | 16 |
2750 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
23. |
✌️ 2 EZ ✌️ |
10 |
2500 |
2400 | 16 |
2700 | 16 |
3050 | 16 |
2300 | 12 |
2250 | 16 |
2150 | 12 |
2700 | 16 |
2950 | 16 |
2250 | 16 |
2250 | 16 |
24. |
Fon |
2 |
2500 |
2700 | 16 |
2300 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
25. |
Dutch |
10 |
2495 |
2400 | 16 |
3050 | 16 |
3100 | 16 |
1400 | 12 |
2800 | 16 |
1850 | 16 |
2750 | 16 |
2500 | 16 |
2150 | 12 |
2950 | 16 |
26. |
⚙️⚙️⚙️⚙️⚙️⚙️⚙️ |
10 |
2488 |
2600 | 16 |
2450 | 16 |
2750 | 16 |
1950 | 14 |
2850 | 16 |
2050 | 16 |
2300 | 16 |
3025 | 16 |
2150 | 16 |
2750 | 16 |
27. |
Bman |
10 |
2480 |
2500 | 16 |
2500 | 16 |
2200 | 16 |
1900 | 16 |
2600 | 16 |
2500 | 16 |
2600 | 16 |
2700 | 16 |
2600 | 16 |
2700 | 16 |
28. |
kayybee |
10 |
2470 |
2550 | 16 |
3000 | 16 |
2650 | 16 |
1750 | 16 |
2600 | 16 |
1950 | 12 |
2000 | 12 |
2800 | 16 |
2650 | 16 |
2750 | 16 |
29. |
rude jude™ |
3 |
2467 |
2500 | 16 |
2700 | 16 |
2200 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
30. |
pprod |
10 |
2465 |
2850 | 16 |
2950 | 16 |
2300 | 16 |
2050 | 12 |
2700 | 16 |
1700 | 12 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
2600 | 16 |
31. |
Dave |
10 |
2450 |
3000 | 16 |
2000 | 16 |
2400 | 16 |
1800 | 13 |
2650 | 16 |
2000 | 12 |
2800 | 16 |
2900 | 16 |
2450 | 16 |
2500 | 16 |
32. |
F. Michielin |
10 |
2430 |
2400 | 16 |
2250 | 16 |
2500 | 16 |
1850 | 16 |
2500 | 16 |
2100 | 16 |
2500 | 16 |
2750 | 16 |
2400 | 16 |
3050 | 16 |
33. |
Thomas Shelby |
10 |
2430 |
2500 | 16 |
2550 | 16 |
2300 | 16 |
2100 | 16 |
2300 | 16 |
2300 | 16 |
2550 | 16 |
2800 | 16 |
2500 | 16 |
2400 | 16 |
34. |
El Padre |
10 |
2415 |
2300 | 16 |
2950 | 16 |
2850 | 16 |
1200 | 12 |
3100 | 16 |
2400 | 16 |
2300 | 16 |
2800 | 16 |
1900 | 12 |
2350 | 16 |
35. |
ass |
1 |
2400 |
2400 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
36. |
SikkGlockz |
10 |
2370 |
2500 | 16 |
2300 | 16 |
2450 | 16 |
1850 | 16 |
2500 | 16 |
1400 | 16 |
2800 | 16 |
2400 | 16 |
3100 | 16 |
2400 | 16 |
37. |
El Capitán |
10 |
2340 |
2650 | 16 |
2000 | 16 |
2750 | 16 |
2000 | 16 |
1850 | 12 |
2350 | 16 |
2450 | 16 |
2550 | 16 |
2300 | 16 |
2500 | 16 |
38. |
Kevin |
10 |
2305 |
2550 | 16 |
2750 | 16 |
0 | 0 |
1300 | 8 |
3100 | 16 |
1850 | 12 |
2500 | 16 |
3050 | 16 |
3150 | 16 |
2800 | 16 |
39. |
Good Luck |
4 |
2275 |
2700 | 16 |
2100 | 16 |
2450 | 16 |
1850 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
40. |
Chief Cle |
9 |
2239 |
2400 | 16 |
2800 | 16 |
2450 | 16 |
1450 | 12 |
2600 | 16 |
1800 | 12 |
2400 | 16 |
3000 | 16 |
1250 | 8 |
- | - |
41. |
Smelly Herbs |
5 |
2120 |
2550 | 16 |
2650 | 16 |
2250 | 16 |
2150 | 16 |
1000 | 8 |
- | - |
- | - |
- | - |
- | - |
- | - |
42. |
Royal Giant |
4 |
2100 |
2400 | 16 |
3100 | 16 |
2900 | 16 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
43. |
Karim |
6 |
2083 |
2100 | 16 |
2550 | 16 |
2500 | 16 |
1750 | 16 |
2800 | 16 |
800 | 8 |
- | - |
- | - |
- | - |
- | - |
44. |
Jay |
4 |
2050 |
2300 | 16 |
3200 | 16 |
2700 | 16 |
0 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
45. |
Kai 2.0 |
10 |
1670 |
3300 | 16 |
3200 | 16 |
2600 | 12 |
700 | 4 |
0 | 0 |
650 | 8 |
3050 | 16 |
3200 | 16 |
0 | 0 |
0 | 0 |