Republica BR
|
Žaidėjas |
Karai |
Vid. |
114.2 |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
1. |
BalsasFC |
10 |
2960 |
2650 | 16 |
2500 | 16 |
2700 | 16 |
2800 | 16 |
3050 | 16 |
3400 | 16 |
3250 | 16 |
3400 | 16 |
3050 | 16 |
2800 | 16 |
2. |
taker |
10 |
2810 |
2350 | 16 |
2600 | 16 |
2750 | 16 |
2550 | 16 |
3350 | 16 |
2900 | 16 |
2750 | 16 |
2900 | 16 |
3200 | 16 |
2750 | 16 |
3. |
Linjardi |
10 |
2805 |
2900 | 16 |
2550 | 16 |
2800 | 16 |
2900 | 16 |
2400 | 16 |
3100 | 16 |
2800 | 16 |
3000 | 16 |
3050 | 16 |
2550 | 16 |
4. |
DkLost |
10 |
2795 |
2700 | 16 |
2700 | 16 |
3050 | 16 |
2700 | 16 |
2550 | 16 |
2800 | 16 |
2350 | 16 |
3200 | 16 |
2700 | 16 |
3200 | 16 |
5. |
Orleans |
10 |
2790 |
2550 | 16 |
2650 | 16 |
2650 | 16 |
2600 | 16 |
3050 | 16 |
2800 | 16 |
2500 | 16 |
3100 | 16 |
2800 | 16 |
3200 | 16 |
6. |
Waessman |
10 |
2775 |
3050 | 16 |
2900 | 16 |
2400 | 12 |
3000 | 16 |
2950 | 16 |
3200 | 16 |
1950 | 14 |
2900 | 16 |
2550 | 16 |
2850 | 16 |
7. |
.zerK! Snow |
10 |
2770 |
2400 | 16 |
3200 | 16 |
3050 | 16 |
2300 | 16 |
2800 | 16 |
3300 | 16 |
2850 | 16 |
2800 | 16 |
2800 | 16 |
2200 | 16 |
8. |
guilherme |
10 |
2760 |
2200 | 16 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
3050 | 16 |
2600 | 16 |
2850 | 16 |
2950 | 16 |
3050 | 16 |
2650 | 16 |
9. |
BARBA ™ |
10 |
2755 |
3000 | 16 |
2700 | 16 |
2750 | 16 |
2550 | 16 |
2600 | 16 |
3000 | 16 |
2650 | 16 |
2850 | 16 |
2750 | 16 |
2700 | 16 |
10. |
Oldest Son |
10 |
2740 |
2800 | 16 |
2150 | 16 |
3300 | 16 |
2150 | 16 |
2800 | 16 |
2600 | 16 |
2750 | 16 |
2900 | 16 |
3150 | 16 |
2800 | 16 |
11. |
TPolaco |
10 |
2715 |
2500 | 16 |
2950 | 16 |
2500 | 16 |
2900 | 16 |
2650 | 16 |
2800 | 16 |
2450 | 16 |
2800 | 16 |
3050 | 16 |
2550 | 16 |
12. |
Maurício |
10 |
2675 |
2700 | 16 |
3000 | 16 |
2850 | 16 |
2700 | 16 |
2650 | 16 |
2950 | 16 |
2400 | 16 |
2600 | 16 |
2200 | 14 |
2700 | 16 |
13. |
Diego |
10 |
2675 |
3050 | 16 |
2050 | 16 |
2350 | 16 |
2650 | 16 |
3050 | 16 |
3300 | 16 |
2600 | 16 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
14. |
Goblin comunist |
10 |
2665 |
2700 | 16 |
2600 | 16 |
2600 | 16 |
2600 | 16 |
2950 | 16 |
2400 | 16 |
2800 | 16 |
2550 | 16 |
2950 | 16 |
2500 | 16 |
15. |
LUIZmg |
10 |
2660 |
2100 | 16 |
3000 | 16 |
2700 | 16 |
2550 | 16 |
2850 | 16 |
2550 | 16 |
2500 | 16 |
3200 | 16 |
2850 | 16 |
2300 | 16 |
16. |
Gladiador |
10 |
2660 |
2650 | 16 |
3100 | 16 |
2550 | 16 |
2000 | 16 |
2750 | 16 |
2600 | 16 |
2700 | 16 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
17. |
kbça 29 |
10 |
2645 |
2400 | 16 |
2850 | 16 |
2750 | 16 |
2600 | 16 |
2600 | 16 |
2700 | 16 |
2650 | 16 |
2750 | 16 |
2850 | 16 |
2300 | 16 |
18. |
sjbravox |
10 |
2620 |
2650 | 16 |
2750 | 16 |
1900 | 12 |
2900 | 16 |
2800 | 16 |
3300 | 16 |
2450 | 16 |
2600 | 16 |
2600 | 16 |
2250 | 16 |
19. |
PrisionDarK |
10 |
2595 |
2450 | 16 |
2450 | 16 |
2850 | 16 |
2450 | 16 |
3050 | 16 |
2400 | 16 |
2000 | 12 |
2750 | 16 |
3000 | 16 |
2550 | 16 |
20. |
Čå$$!åN0 |
10 |
2580 |
1800 | 12 |
2650 | 16 |
2450 | 16 |
2600 | 16 |
2400 | 16 |
2950 | 16 |
2250 | 16 |
2800 | 16 |
3050 | 16 |
2850 | 16 |
21. |
Ghabriel |
10 |
2570 |
2700 | 16 |
2300 | 16 |
2800 | 16 |
2600 | 16 |
2900 | 16 |
2950 | 16 |
2000 | 15 |
2800 | 16 |
2250 | 16 |
2400 | 16 |
22. |
Genio gi |
10 |
2535 |
2400 | 16 |
3100 | 16 |
2450 | 16 |
2450 | 16 |
2100 | 16 |
2750 | 16 |
2250 | 16 |
2550 | 16 |
2900 | 16 |
2400 | 16 |
23. |
icemen |
10 |
2530 |
2750 | 16 |
2300 | 16 |
2500 | 16 |
2300 | 16 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
2800 | 16 |
2200 | 16 |
2750 | 16 |
24. |
Larbac |
10 |
2520 |
2150 | 14 |
2250 | 16 |
2700 | 16 |
3000 | 16 |
3050 | 16 |
2800 | 16 |
2150 | 16 |
2550 | 16 |
2250 | 16 |
2300 | 16 |
25. |
Mr. Ezequiel |
10 |
2515 |
2450 | 16 |
2600 | 16 |
2750 | 16 |
3050 | 16 |
2500 | 16 |
2250 | 16 |
2300 | 16 |
2050 | 14 |
2650 | 16 |
2550 | 16 |
26. |
Romyzinho |
10 |
2510 |
2300 | 16 |
2200 | 16 |
2000 | 12 |
2350 | 13 |
2950 | 16 |
2500 | 16 |
2850 | 16 |
3000 | 16 |
2100 | 16 |
2850 | 16 |
27. |
rogal |
10 |
2510 |
2800 | 16 |
2400 | 16 |
2500 | 16 |
2950 | 16 |
2350 | 16 |
2700 | 16 |
2650 | 16 |
2100 | 16 |
1750 | 12 |
2900 | 16 |
28. |
fer |
10 |
2480 |
2400 | 16 |
2600 | 16 |
2500 | 16 |
2150 | 16 |
3000 | 16 |
2900 | 16 |
2400 | 16 |
2200 | 12 |
2200 | 16 |
2450 | 16 |
29. |
Sr.Meliodas |
10 |
2480 |
2550 | 15 |
2900 | 16 |
2900 | 16 |
1700 | 12 |
3050 | 16 |
2400 | 12 |
1950 | 12 |
2350 | 12 |
2050 | 12 |
2950 | 16 |
30. |
Ronaldo |
10 |
2470 |
2500 | 16 |
2900 | 16 |
2100 | 16 |
2300 | 16 |
2600 | 16 |
2600 | 16 |
2600 | 16 |
2200 | 16 |
2500 | 16 |
2400 | 16 |
31. |
Daiannara |
10 |
2440 |
2300 | 16 |
2200 | 16 |
2450 | 16 |
2700 | 16 |
2700 | 16 |
2200 | 16 |
2800 | 16 |
2400 | 16 |
2700 | 16 |
1950 | 16 |
32. |
Timo |
10 |
2430 |
2800 | 16 |
2400 | 16 |
2850 | 16 |
2700 | 16 |
2600 | 16 |
2050 | 12 |
1750 | 12 |
2350 | 15 |
2400 | 16 |
2400 | 16 |
33. |
•∆lČ∆ÏD∆• |
10 |
2410 |
2300 | 15 |
2100 | 16 |
2500 | 16 |
2850 | 16 |
2100 | 16 |
2400 | 16 |
2350 | 16 |
2750 | 16 |
2300 | 16 |
2450 | 16 |
34. |
Gabriel |
10 |
2385 |
2650 | 16 |
2750 | 16 |
2400 | 16 |
2750 | 16 |
2450 | 16 |
2350 | 16 |
2250 | 16 |
2150 | 16 |
1900 | 16 |
2200 | 16 |
35. |
AlvaroS |
10 |
2350 |
2200 | 16 |
2300 | 16 |
2200 | 16 |
2600 | 16 |
2600 | 16 |
2700 | 16 |
2300 | 16 |
2600 | 16 |
2400 | 16 |
1600 | 11 |
36. |
PiedadeZeldris |
10 |
2315 |
2350 | 16 |
2900 | 16 |
2850 | 16 |
1950 | 16 |
2250 | 16 |
1350 | 8 |
2150 | 12 |
2700 | 16 |
2650 | 16 |
2000 | 12 |
37. |
⭐ |ğāö ✌ ⭐ |
10 |
2295 |
1950 | 16 |
2900 | 16 |
2300 | 16 |
2250 | 16 |
2700 | 16 |
2600 | 16 |
1400 | 12 |
1500 | 12 |
2500 | 16 |
2850 | 16 |
38. |
@#$&DG&$#@ |
10 |
2295 |
2400 | 16 |
2650 | 16 |
2350 | 16 |
1650 | 12 |
1500 | 12 |
2250 | 16 |
2800 | 16 |
2650 | 16 |
2700 | 15 |
2000 | 14 |
39. |
marisol |
10 |
2255 |
1850 | 16 |
2100 | 16 |
2700 | 16 |
2200 | 16 |
2500 | 16 |
2700 | 16 |
1900 | 14 |
1700 | 12 |
2300 | 16 |
2600 | 16 |
40. |
Lexblow |
10 |
2250 |
2200 | 16 |
2450 | 16 |
1950 | 16 |
2200 | 16 |
2200 | 16 |
2000 | 16 |
1850 | 16 |
3050 | 16 |
2900 | 16 |
1700 | 9 |
41. |
ADAN STRONG |
10 |
2225 |
2000 | 16 |
2500 | 16 |
2250 | 16 |
1600 | 12 |
2500 | 16 |
2500 | 16 |
2000 | 16 |
2500 | 16 |
2200 | 16 |
2200 | 16 |
42. |
RD021;/ |
5 |
2220 |
2400 | 16 |
2050 | 15 |
2700 | 16 |
3150 | 16 |
800 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
43. |
Kobe |
10 |
2200 |
2150 | 15 |
2100 | 16 |
2550 | 16 |
2750 | 16 |
2050 | 16 |
1900 | 16 |
1750 | 16 |
1900 | 12 |
2450 | 16 |
2400 | 16 |
44. |
Looken |
10 |
2200 |
2400 | 16 |
2500 | 16 |
2400 | 16 |
2300 | 16 |
2000 | 15 |
2200 | 16 |
2500 | 16 |
2200 | 16 |
1900 | 16 |
1600 | 13 |
45. |
RHD |
10 |
2150 |
2200 | 16 |
2000 | 16 |
2500 | 16 |
2700 | 16 |
2150 | 16 |
1500 | 12 |
2250 | 16 |
1250 | 8 |
2200 | 16 |
2750 | 16 |
46. |
Rodrigolinhares |
10 |
2150 |
1800 | 11 |
2550 | 16 |
2500 | 12 |
3100 | 16 |
3300 | 16 |
3300 | 16 |
1650 | 11 |
1600 | 8 |
1150 | 8 |
550 | 4 |
47. |
RZN7 |
10 |
2140 |
3100 | 16 |
2800 | 16 |
2650 | 16 |
3200 | 16 |
2700 | 16 |
2550 | 16 |
2500 | 16 |
1900 | 12 |
0 | 0 |
0 | 0 |
48. |
luizaasilza |
10 |
2130 |
2300 | 16 |
2400 | 16 |
2200 | 16 |
2500 | 16 |
1900 | 16 |
2000 | 16 |
2200 | 15 |
2600 | 16 |
2200 | 16 |
1000 | 8 |
49. |
sr. holmes |
10 |
2090 |
2300 | 16 |
2550 | 16 |
2300 | 16 |
2000 | 16 |
2050 | 16 |
2000 | 16 |
2100 | 16 |
2000 | 12 |
1700 | 12 |
1900 | 14 |
50. |
Batata |
8 |
1156 |
1600 | 12 |
2450 | 16 |
2850 | 16 |
2350 | 16 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |