Republica BR
|
Žaidėjas |
Karai |
Vid. |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
112.1 |
1. |
BalsasFC |
10 |
2975 |
2500 | 16 |
2700 | 16 |
2800 | 16 |
3050 | 16 |
3400 | 16 |
3250 | 16 |
3400 | 16 |
3050 | 16 |
2800 | 16 |
2800 | 16 |
2. |
taker |
10 |
2860 |
2600 | 16 |
2750 | 16 |
2550 | 16 |
3350 | 16 |
2900 | 16 |
2750 | 16 |
2900 | 16 |
3200 | 16 |
2750 | 16 |
2850 | 16 |
3. |
Orleans |
10 |
2855 |
2650 | 16 |
2650 | 16 |
2600 | 16 |
3050 | 16 |
2800 | 16 |
2500 | 16 |
3100 | 16 |
2800 | 16 |
3200 | 16 |
3200 | 16 |
4. |
Linjardi |
10 |
2825 |
2550 | 16 |
2800 | 16 |
2900 | 16 |
2400 | 16 |
3100 | 16 |
2800 | 16 |
3000 | 16 |
3050 | 16 |
2550 | 16 |
3100 | 16 |
5. |
DkLost |
10 |
2800 |
2700 | 16 |
3050 | 16 |
2700 | 16 |
2550 | 16 |
2800 | 16 |
2350 | 16 |
3200 | 16 |
2700 | 16 |
3200 | 16 |
2750 | 16 |
6. |
guilherme |
10 |
2800 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
3050 | 16 |
2600 | 16 |
2850 | 16 |
2950 | 16 |
3050 | 16 |
2650 | 16 |
2600 | 16 |
7. |
.zerK! Snow |
10 |
2790 |
3200 | 16 |
3050 | 16 |
2300 | 16 |
2800 | 16 |
3300 | 16 |
2850 | 16 |
2800 | 16 |
2800 | 16 |
2200 | 16 |
2600 | 16 |
8. |
Oldest Son |
10 |
2760 |
2150 | 16 |
3300 | 16 |
2150 | 16 |
2800 | 16 |
2600 | 16 |
2750 | 16 |
2900 | 16 |
3150 | 16 |
2800 | 16 |
3000 | 16 |
9. |
TPolaco |
10 |
2755 |
2950 | 16 |
2500 | 16 |
2900 | 16 |
2650 | 16 |
2800 | 16 |
2450 | 16 |
2800 | 16 |
3050 | 16 |
2550 | 16 |
2900 | 16 |
10. |
BARBA ™ |
10 |
2745 |
2700 | 16 |
2750 | 16 |
2550 | 16 |
2600 | 16 |
3000 | 16 |
2650 | 16 |
2850 | 16 |
2750 | 16 |
2700 | 16 |
2900 | 16 |
11. |
Waessman |
10 |
2725 |
2900 | 16 |
2400 | 12 |
3000 | 16 |
2950 | 16 |
3200 | 16 |
1950 | 14 |
2900 | 16 |
2550 | 16 |
2850 | 16 |
2550 | 16 |
12. |
LUIZmg |
10 |
2720 |
3000 | 16 |
2700 | 16 |
2550 | 16 |
2850 | 16 |
2550 | 16 |
2500 | 16 |
3200 | 16 |
2850 | 16 |
2300 | 16 |
2700 | 16 |
13. |
Čå$$!åN0 |
10 |
2695 |
2650 | 16 |
2450 | 16 |
2600 | 16 |
2400 | 16 |
2950 | 16 |
2250 | 16 |
2800 | 16 |
3050 | 16 |
2850 | 16 |
2950 | 16 |
14. |
kbça 29 |
10 |
2690 |
2850 | 16 |
2750 | 16 |
2600 | 16 |
2600 | 16 |
2700 | 16 |
2650 | 16 |
2750 | 16 |
2850 | 16 |
2300 | 16 |
2850 | 16 |
15. |
Goblin comunist |
10 |
2670 |
2600 | 16 |
2600 | 16 |
2600 | 16 |
2950 | 16 |
2400 | 16 |
2800 | 16 |
2550 | 16 |
2950 | 16 |
2500 | 16 |
2750 | 16 |
16. |
Maurício |
10 |
2670 |
3000 | 16 |
2850 | 16 |
2700 | 16 |
2650 | 16 |
2950 | 16 |
2400 | 16 |
2600 | 16 |
2200 | 14 |
2700 | 16 |
2650 | 16 |
17. |
Diego |
10 |
2650 |
2050 | 16 |
2350 | 16 |
2650 | 16 |
3050 | 16 |
3300 | 16 |
2600 | 16 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
2800 | 16 |
18. |
Gladiador |
10 |
2650 |
3100 | 16 |
2550 | 16 |
2000 | 16 |
2750 | 16 |
2600 | 16 |
2700 | 16 |
2900 | 16 |
2700 | 16 |
2650 | 16 |
2550 | 16 |
19. |
PrisionDarK |
10 |
2640 |
2450 | 16 |
2850 | 16 |
2450 | 16 |
3050 | 16 |
2400 | 16 |
2000 | 12 |
2750 | 16 |
3000 | 16 |
2550 | 16 |
2900 | 16 |
20. |
sjbravox |
10 |
2630 |
2750 | 16 |
1900 | 12 |
2900 | 16 |
2800 | 16 |
3300 | 16 |
2450 | 16 |
2600 | 16 |
2600 | 16 |
2250 | 16 |
2750 | 16 |
21. |
Larbac |
10 |
2580 |
2250 | 16 |
2700 | 16 |
3000 | 16 |
3050 | 16 |
2800 | 16 |
2150 | 16 |
2550 | 16 |
2250 | 16 |
2300 | 16 |
2750 | 16 |
22. |
Ghabriel |
10 |
2565 |
2300 | 16 |
2800 | 16 |
2600 | 16 |
2900 | 16 |
2950 | 16 |
2000 | 15 |
2800 | 16 |
2250 | 16 |
2400 | 16 |
2650 | 16 |
23. |
Genio gi |
10 |
2560 |
3100 | 16 |
2450 | 16 |
2450 | 16 |
2100 | 16 |
2750 | 16 |
2250 | 16 |
2550 | 16 |
2900 | 16 |
2400 | 16 |
2650 | 16 |
24. |
Mr. Ezequiel |
10 |
2560 |
2600 | 16 |
2750 | 16 |
3050 | 16 |
2500 | 16 |
2250 | 16 |
2300 | 16 |
2050 | 14 |
2650 | 16 |
2550 | 16 |
2900 | 16 |
25. |
Sr.Meliodas |
10 |
2545 |
2900 | 16 |
2900 | 16 |
1700 | 12 |
3050 | 16 |
2400 | 12 |
1950 | 12 |
2350 | 12 |
2050 | 12 |
2950 | 16 |
3200 | 16 |
26. |
icemen |
10 |
2505 |
2300 | 16 |
2500 | 16 |
2300 | 16 |
2800 | 16 |
2600 | 16 |
2300 | 16 |
2800 | 16 |
2200 | 16 |
2750 | 16 |
2500 | 16 |
27. |
fer |
10 |
2500 |
2600 | 16 |
2500 | 16 |
2150 | 16 |
3000 | 16 |
2900 | 16 |
2400 | 16 |
2200 | 12 |
2200 | 16 |
2450 | 16 |
2600 | 16 |
28. |
Daiannara |
10 |
2490 |
2200 | 16 |
2450 | 16 |
2700 | 16 |
2700 | 16 |
2200 | 16 |
2800 | 16 |
2400 | 16 |
2700 | 16 |
1950 | 16 |
2800 | 16 |
29. |
Romyzinho |
10 |
2480 |
2200 | 16 |
2000 | 12 |
2350 | 13 |
2950 | 16 |
2500 | 16 |
2850 | 16 |
3000 | 16 |
2100 | 16 |
2850 | 16 |
2000 | 12 |
30. |
Ronaldo |
10 |
2450 |
2900 | 16 |
2100 | 16 |
2300 | 16 |
2600 | 16 |
2600 | 16 |
2600 | 16 |
2200 | 16 |
2500 | 16 |
2400 | 16 |
2300 | 16 |
31. |
rogal |
10 |
2445 |
2400 | 16 |
2500 | 16 |
2950 | 16 |
2350 | 16 |
2700 | 16 |
2650 | 16 |
2100 | 16 |
1750 | 12 |
2900 | 16 |
2150 | 16 |
32. |
Timo |
10 |
2415 |
2400 | 16 |
2850 | 16 |
2700 | 16 |
2600 | 16 |
2050 | 12 |
1750 | 12 |
2350 | 15 |
2400 | 16 |
2400 | 16 |
2650 | 16 |
33. |
•∆lČ∆ÏD∆• |
10 |
2410 |
2100 | 16 |
2500 | 16 |
2850 | 16 |
2100 | 16 |
2400 | 16 |
2350 | 16 |
2750 | 16 |
2300 | 16 |
2450 | 16 |
2300 | 16 |
34. |
⭐ |ğāö ✌ ⭐ |
10 |
2380 |
2900 | 16 |
2300 | 16 |
2250 | 16 |
2700 | 16 |
2600 | 16 |
1400 | 12 |
1500 | 12 |
2500 | 16 |
2850 | 16 |
2800 | 16 |
35. |
AlvaroS |
9 |
2367 |
2300 | 16 |
2200 | 16 |
2600 | 16 |
2600 | 16 |
2700 | 16 |
2300 | 16 |
2600 | 16 |
2400 | 16 |
1600 | 11 |
- | - |
36. |
Gabriel |
10 |
2325 |
2750 | 16 |
2400 | 16 |
2750 | 16 |
2450 | 16 |
2350 | 16 |
2250 | 16 |
2150 | 16 |
1900 | 16 |
2200 | 16 |
2050 | 16 |
37. |
@#$&DG&$#@ |
10 |
2325 |
2650 | 16 |
2350 | 16 |
1650 | 12 |
1500 | 12 |
2250 | 16 |
2800 | 16 |
2650 | 16 |
2700 | 15 |
2000 | 14 |
2700 | 16 |
38. |
PiedadeZeldris |
10 |
2325 |
2900 | 16 |
2850 | 16 |
1950 | 16 |
2250 | 16 |
1350 | 8 |
2150 | 12 |
2700 | 16 |
2650 | 16 |
2000 | 12 |
2450 | 16 |
39. |
marisol |
10 |
2300 |
2100 | 16 |
2700 | 16 |
2200 | 16 |
2500 | 16 |
2700 | 16 |
1900 | 14 |
1700 | 12 |
2300 | 16 |
2600 | 16 |
2300 | 16 |
40. |
ADAN STRONG |
10 |
2265 |
2500 | 16 |
2250 | 16 |
1600 | 12 |
2500 | 16 |
2500 | 16 |
2000 | 16 |
2500 | 16 |
2200 | 16 |
2200 | 16 |
2400 | 16 |
41. |
Lexblow |
9 |
2256 |
2450 | 16 |
1950 | 16 |
2200 | 16 |
2200 | 16 |
2000 | 16 |
1850 | 16 |
3050 | 16 |
2900 | 16 |
1700 | 9 |
- | - |
42. |
Kobe |
10 |
2220 |
2100 | 16 |
2550 | 16 |
2750 | 16 |
2050 | 16 |
1900 | 16 |
1750 | 16 |
1900 | 12 |
2450 | 16 |
2400 | 16 |
2350 | 16 |
43. |
Looken |
10 |
2210 |
2500 | 16 |
2400 | 16 |
2300 | 16 |
2000 | 15 |
2200 | 16 |
2500 | 16 |
2200 | 16 |
1900 | 16 |
1600 | 13 |
2500 | 16 |
44. |
Rodrigolinhares |
9 |
2189 |
2550 | 16 |
2500 | 12 |
3100 | 16 |
3300 | 16 |
3300 | 16 |
1650 | 11 |
1600 | 8 |
1150 | 8 |
550 | 4 |
- | - |
45. |
RD021;/ |
4 |
2175 |
2050 | 15 |
2700 | 16 |
3150 | 16 |
800 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
46. |
luizaasilza |
9 |
2111 |
2400 | 16 |
2200 | 16 |
2500 | 16 |
1900 | 16 |
2000 | 16 |
2200 | 15 |
2600 | 16 |
2200 | 16 |
1000 | 8 |
- | - |
47. |
RHD |
10 |
2100 |
2000 | 16 |
2500 | 16 |
2700 | 16 |
2150 | 16 |
1500 | 12 |
2250 | 16 |
1250 | 8 |
2200 | 16 |
2750 | 16 |
1700 | 16 |
48. |
RZN7 |
10 |
2090 |
2800 | 16 |
2650 | 16 |
3200 | 16 |
2700 | 16 |
2550 | 16 |
2500 | 16 |
1900 | 12 |
0 | 0 |
0 | 0 |
2600 | 16 |
49. |
sr. holmes |
9 |
2067 |
2550 | 16 |
2300 | 16 |
2000 | 16 |
2050 | 16 |
2000 | 16 |
2100 | 16 |
2000 | 12 |
1700 | 12 |
1900 | 14 |
- | - |
50. |
Batata |
8 |
956 |
2450 | 16 |
2850 | 16 |
2350 | 16 |
- | - |
- | - |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |