España
|
Žaidėjas |
Karai |
Vid. |
114.2 |
114.1 |
113.4 |
113.3 |
113.2 |
113.1 |
112.5 |
112.4 |
112.3 |
112.2 |
1. |
cris |
10 |
2860 |
2550 | 16 |
3250 | 16 |
2900 | 16 |
3300 | 16 |
3000 | 16 |
3250 | 16 |
2950 | 16 |
2550 | 16 |
2400 | 16 |
2450 | 16 |
2. |
Ruiz ;D |
2 |
2850 |
2650 | 16 |
3050 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
3. |
pep |
10 |
2720 |
2650 | 16 |
2950 | 16 |
3050 | 16 |
2900 | 15 |
2900 | 16 |
2300 | 16 |
2700 | 16 |
2550 | 16 |
2450 | 16 |
2750 | 16 |
4. |
Alf75 |
10 |
2715 |
2600 | 16 |
2600 | 16 |
2850 | 16 |
3200 | 16 |
2300 | 16 |
2000 | 16 |
2650 | 16 |
3100 | 16 |
3000 | 16 |
2850 | 16 |
5. |
Davidgfd |
10 |
2705 |
2150 | 16 |
3050 | 16 |
3300 | 16 |
2800 | 16 |
3100 | 16 |
2200 | 16 |
2250 | 16 |
2950 | 16 |
2850 | 16 |
2400 | 16 |
6. |
slak |
10 |
2705 |
2350 | 16 |
2550 | 16 |
3200 | 16 |
2750 | 16 |
3100 | 16 |
2500 | 16 |
2800 | 16 |
2750 | 16 |
2350 | 16 |
2700 | 16 |
7. |
floky |
10 |
2605 |
2550 | 16 |
2850 | 16 |
2500 | 16 |
2700 | 16 |
2800 | 16 |
2750 | 16 |
2250 | 16 |
2450 | 16 |
2750 | 16 |
2450 | 16 |
8. |
Atenea |
10 |
2555 |
2450 | 16 |
3050 | 16 |
1450 | 9 |
2700 | 16 |
2950 | 16 |
2550 | 16 |
3000 | 16 |
3100 | 16 |
2100 | 16 |
2200 | 16 |
9. |
Miguelanais |
10 |
2550 |
2900 | 16 |
2750 | 16 |
2350 | 16 |
2950 | 16 |
2500 | 16 |
2450 | 16 |
2450 | 16 |
2450 | 16 |
2100 | 16 |
2600 | 16 |
10. |
Malkonexe |
10 |
2550 |
2650 | 16 |
2800 | 16 |
2600 | 16 |
2400 | 16 |
2500 | 16 |
2900 | 16 |
2450 | 16 |
2300 | 16 |
2700 | 16 |
2200 | 16 |
11. |
the Samuel |
10 |
2520 |
2500 | 16 |
2600 | 16 |
2500 | 16 |
2400 | 16 |
2450 | 16 |
2750 | 16 |
2250 | 16 |
2300 | 16 |
2850 | 16 |
2600 | 16 |
12. |
llipy jey |
4 |
2513 |
2750 | 16 |
2650 | 16 |
2450 | 16 |
2200 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
13. |
Migueldragon |
10 |
2465 |
2350 | 16 |
2350 | 16 |
2300 | 16 |
2700 | 16 |
2500 | 16 |
2300 | 16 |
2900 | 16 |
2100 | 16 |
2200 | 16 |
2950 | 16 |
14. |
Cabeza pcv |
10 |
2450 |
2000 | 15 |
2700 | 16 |
2600 | 16 |
2900 | 16 |
2400 | 16 |
2000 | 16 |
2600 | 16 |
2500 | 16 |
2500 | 16 |
2300 | 16 |
15. |
Javier 2 |
3 |
2433 |
2200 | 16 |
2500 | 16 |
2600 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
16. |
Sapi |
10 |
2420 |
2000 | 16 |
2200 | 16 |
2200 | 16 |
2900 | 16 |
2100 | 16 |
2600 | 16 |
2600 | 16 |
2900 | 16 |
2700 | 16 |
2000 | 16 |
17. |
marea negra |
10 |
2335 |
2450 | 16 |
2700 | 16 |
2250 | 16 |
2400 | 16 |
2150 | 16 |
2200 | 16 |
2400 | 16 |
2100 | 16 |
2600 | 16 |
2100 | 16 |
18. |
Litus |
10 |
2310 |
2300 | 16 |
2200 | 16 |
2200 | 16 |
2200 | 16 |
2400 | 16 |
2400 | 16 |
2300 | 16 |
2400 | 16 |
2100 | 16 |
2600 | 16 |
19. |
Hoyo3 |
10 |
2295 |
2400 | 16 |
1700 | 12 |
2200 | 16 |
2500 | 16 |
2350 | 16 |
2200 | 16 |
2300 | 16 |
2500 | 16 |
2400 | 16 |
2400 | 16 |
20. |
Arya |
10 |
2155 |
2600 | 16 |
2200 | 16 |
2100 | 16 |
2400 | 16 |
2050 | 16 |
2400 | 16 |
2400 | 16 |
2200 | 16 |
2300 | 16 |
900 | 8 |
21. |
Furia |
10 |
2140 |
2100 | 16 |
2400 | 16 |
2300 | 16 |
2000 | 16 |
2100 | 16 |
2300 | 16 |
2500 | 16 |
2400 | 16 |
2200 | 16 |
1100 | 8 |
22. |
Oscar_mdlf |
9 |
2111 |
2400 | 15 |
2600 | 16 |
0 | 0 |
2500 | 16 |
2700 | 16 |
2800 | 16 |
2700 | 16 |
2700 | 16 |
600 | 3 |
- | - |
23. |
__randy__ |
10 |
2090 |
2400 | 16 |
1900 | 16 |
2200 | 16 |
2500 | 16 |
2200 | 16 |
2100 | 16 |
2300 | 16 |
2300 | 16 |
2500 | 16 |
500 | 4 |
24. |
☆L4urIt4☆ |
10 |
2090 |
2000 | 16 |
2200 | 16 |
2100 | 16 |
2400 | 16 |
2100 | 16 |
2500 | 16 |
2600 | 16 |
2400 | 16 |
1900 | 16 |
700 | 4 |
25. |
diego |
4 |
2013 |
3000 | 16 |
2750 | 16 |
2300 | 16 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
26. |
Thr33 |
10 |
2000 |
2200 | 16 |
2000 | 16 |
2100 | 16 |
2400 | 16 |
2000 | 16 |
2100 | 16 |
2400 | 16 |
2500 | 16 |
2300 | 16 |
0 | 0 |
27. |
pi99 |
3 |
1917 |
1900 | 16 |
2200 | 16 |
1650 | 12 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
28. |
ツ_S C Λ R Ξ D_ツ |
1 |
1900 |
1900 | 16 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
29. |
Aegon Rica | |
10 |
1880 |
2650 | 16 |
2300 | 16 |
2400 | 16 |
2650 | 16 |
2400 | 16 |
2250 | 16 |
1900 | 16 |
1100 | 8 |
0 | 0 |
1150 | 8 |
30. |
#cheatcoin# |
10 |
1805 |
2300 | 16 |
2100 | 16 |
2000 | 16 |
2100 | 16 |
1550 | 12 |
2400 | 16 |
2600 | 16 |
2500 | 16 |
0 | 0 |
500 | 4 |
31. |
Melo |
2 |
1450 |
2300 | 16 |
600 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
32. |
ELECTRONICO |
2 |
1425 |
2850 | 16 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
33. |
MIGUEL P. |
2 |
1300 |
2600 | 16 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
34. |
mateo |
1 |
800 |
800 | 4 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
35. |
Gabriel19cr |
1 |
0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
36. |
Diego |
1 |
0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
37. |
jose_jdk |
1 |
0 |
0 | 0 |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |
- | - |